Tensioner pulley

GCC100059

Tensioner pulley

Description

  • Weight [kg] 0,4
  • Belt Pulley Ø [mm] 70,0
  • Height 1 [mm] 23,0
  • Height 2 [mm] 26,0
BUY ONLINE Sold by AUTODOC
  • BMW 3 Compact (E36) (carconstructionyear 06.1995 - 08.2000, 90 capt_ps, Diesel)
  • BMW 3 Compact (E46) (carconstructionyear 03.2003 - 02.2005, 115 capt_ps, Diesel)
  • BMW 3 Coupe (E46) (carconstructionyear 11.2003 - 07.2006, 150 capt_ps, Diesel)
  • BMW 3 Saloon (E36) (carconstructionyear 09.1991 - 02.1998, 90 - 143 capt_ps, Diesel)
  • BMW 3 Saloon (E46) (carconstructionyear 02.1998 - 05.2005, 116 - 150 capt_ps, Diesel)
  • BMW 3 Touring (E36) (carconstructionyear 03.1995 - 04.1999, 90 - 143 capt_ps, Diesel)
  • BMW 3 Touring (E46) (carconstructionyear 03.2000 - 03.2003, 115 - 136 capt_ps, Diesel)
  • BMW 5 Saloon (E34) (carconstructionyear 09.1991 - 08.1995, 115 - 143 capt_ps, Diesel)
  • BMW 5 Saloon (E39) (carconstructionyear 01.1996 - 06.2003, 116 - 143 capt_ps, Diesel)
  • BMW 5 Touring (E34) (carconstructionyear 12.1991 - 07.1996, 115 - 143 capt_ps, Diesel)
  • BMW 5 Touring (E39) (carconstructionyear 03.1997 - 05.2004, 136 - 143 capt_ps, Diesel)
  • BMW 7 (E38) (carconstructionyear 04.1996 - 11.2001, 143 capt_ps, Diesel)
  • LAND ROVER Range Rover II (P38A) (carconstructionyear 07.1994 - 03.2002, 136 capt_ps, Diesel)
  • OPEL Omega B Caravan (V94) (carconstructionyear 04.1994 - 07.2001, 131 capt_ps, Diesel)
  • OPEL Omega B Saloon (V94) (carconstructionyear 04.1994 - 07.2003, 130 capt_ps, Diesel)
  • VAUXHALL Omega (B) Estate (V94) (carconstructionyear 04.1994 - 07.2001, 131 capt_ps, Diesel)
  • VAUXHALL Omega (B) Saloon (V94) (carconstructionyear 04.1994 - 07.2001, 131 capt_ps, Diesel)