Tensioner pulley

GCC100004

Tensioner pulley

Description

  • Diameter 70
  • Width [mm] 24,5
BUY ONLINE Sold by AUTODOC
  • BMW 3 Compact (E36) (carconstructionyear 01.1994 - 08.2000, 102 - 170 capt_ps, Petrol, Petrol/Petroleum Gas (LPG))
  • BMW 3 Compact (E46) (carconstructionyear 04.2001 - 12.2004, 192 capt_ps, Petrol)
  • BMW 3 Convertible (E36) (carconstructionyear 03.1993 - 11.1999, 115 - 321 capt_ps, Petrol)
  • BMW 3 Convertible (E46) (carconstructionyear 04.2000 - 12.2007, 163 - 343 capt_ps, Petrol)
  • BMW 3 Coupe (E36) (carconstructionyear 10.1991 - 04.1999, 102 - 321 capt_ps, Petrol)
  • BMW 3 Coupe (E46) (carconstructionyear 12.1998 - 07.2006, 150 - 360 capt_ps, Petrol)
  • BMW 3 GT (F34) (carconstructionyear 03.2013 - 06.2016, 184 capt_ps, Petrol)
  • BMW 3 Saloon (E36) (carconstructionyear 09.1990 - 11.1998, 100 - 321 capt_ps, Petrol)
  • BMW 3 Saloon (E46) (carconstructionyear 02.1998 - 02.2005, 105 - 231 capt_ps, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 12.2004 - 12.2011, 156 - 306 capt_ps, Petrol)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 11.2011 - 10.2018, 136 - 245 capt_ps, Petrol, Petrol/Ethanol)
  • BMW 3 Touring (E30) (carconstructionyear 09.1991 - 06.1994, 102 capt_ps, Petrol)
  • BMW 3 Touring (E36) (carconstructionyear 01.1995 - 05.1999, 102 - 193 capt_ps, Petrol)
  • BMW 3 Touring (E46) (carconstructionyear 06.1999 - 02.2005, 118 - 231 capt_ps, Petrol)
  • BMW 5 GT (F07) (carconstructionyear 09.2010 - 02.2017, 306 capt_ps, Petrol)
  • BMW 5 Saloon (E34) (carconstructionyear 03.1990 - 12.1995, 115 - 286 capt_ps, Petrol)
  • BMW 5 Saloon (E39) (carconstructionyear 09.1995 - 06.2003, 136 - 400 capt_ps, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 12.2001 - 03.2010, 170 - 507 capt_ps, Diesel, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 01.2010 - 10.2016, 245 - 560 capt_ps, Petrol)
  • BMW 5 Touring (E34) (carconstructionyear 07.1991 - 07.1996, 101 - 286 capt_ps, Petrol, Petrol/Petroleum Gas (LPG))
  • BMW 5 Touring (E39) (carconstructionyear 11.1996 - 05.2004, 136 - 286 capt_ps, Petrol)
  • BMW 5 Touring (E61) (carconstructionyear 06.2004 - 12.2010, 192 capt_ps, Petrol)
  • BMW 7 (E32) (carconstructionyear 09.1987 - 09.1994, 286 - 300 capt_ps, Petrol)
  • BMW 7 (E38) (carconstructionyear 03.1994 - 11.2001, 193 - 326 capt_ps, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 07.2001 - 08.2008, 231 - 445 capt_ps, Petrol)
  • BMW 7 (F01, F02, F03, F04) (carconstructionyear 09.2008 - 06.2012, 408 capt_ps, Petrol)
  • BMW X3 (E83) (carconstructionyear 09.2003 - 07.2006, 192 - 231 capt_ps, Petrol)
  • BMW X5 (E53) (carconstructionyear 04.2000 - 12.2006, 228 - 231 capt_ps, Petrol)
  • BMW Z3 Coupe (E36) (carconstructionyear 01.1998 - 06.2003, 193 - 325 capt_ps, Petrol)
  • BMW Z3 Roadster (E36) (carconstructionyear 10.1995 - 01.2003, 116 - 325 capt_ps, Petrol)
  • BMW Z4 Coupe (E86) (carconstructionyear 03.2006 - 12.2008, 320 - 343 capt_ps, Petrol)
  • BMW Z4 Roadster (E85) (carconstructionyear 12.2002 - 08.2008, 170 - 343 capt_ps, Petrol)
  • SKODA Favorit Pickup (787) (carconstructionyear 12.1992 - 06.1997, 54 - 68 capt_ps, Petrol)
  • SKODA Felicia I Estate (6U5) (carconstructionyear 08.1995 - 03.1998, 54 - 68 capt_ps, Petrol)
  • SKODA Felicia I Hatchback (6U1) (carconstructionyear 10.1994 - 03.1998, 54 - 68 capt_ps, Petrol)
  • SKODA Felicia I Pickup (6UF, 6U7) (carconstructionyear 10.1995 - 04.2002, 54 - 68 capt_ps, Petrol)
  • SKODA Felicia II Estate (6U5) (carconstructionyear 08.1996 - 06.2001, 68 capt_ps, Petrol)
  • SKODA Felicia II Hatchback (6U1) (carconstructionyear 01.1998 - 06.2001, 54 - 68 capt_ps, Petrol)