Top strut mount

GCA1800193

Top strut mount

Description

  • Fitting Position Front Axle
BUY ONLINE Sold by AUTODOC
  • AUDI 80 B4 Avant (8C5) (carconstructionyear 07.1992 - 01.1996, 90 capt_ps, Diesel)
  • AUDI A4 B6 Saloon (8E2) (carconstructionyear 11.2000 - 12.2004, 130 capt_ps, Petrol)
  • AUDI A4 B8 Allroad (8KH) (carconstructionyear 04.2009 - 05.2016, 136 - 245 capt_ps, Diesel, Petrol)
  • AUDI A4 B8 Avant (8K5) (carconstructionyear 11.2007 - 12.2015, 120 - 450 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A4 B8 Saloon (8K2) (carconstructionyear 11.2007 - 12.2015, 120 - 333 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A4 B9 Allroad (8WH) (carconstructionyear 01.2016 - ..., 163 - 272 capt_ps, Diesel, Petrol)
  • AUDI A5 B8 Convertible (8F7) (carconstructionyear 03.2009 - 01.2017, 143 - 450 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A5 B8 Coupe (8T3) (carconstructionyear 06.2007 - 01.2017, 160 - 450 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A5 B8 Sportback (8TA) (carconstructionyear 09.2009 - 01.2017, 136 - 333 capt_ps, Diesel, Petrol)
  • AUDI Q5 (8RB) (carconstructionyear 09.2008 - 05.2017, 136 - 354 capt_ps, Diesel, Petrol, Petrol/Electro)
  • CHEVROLET Nubira Saloon (carconstructionyear 01.2005 - 12.2011, 121 capt_ps, Diesel)
  • PORSCHE Macan (95B) (carconstructionyear 02.2014 - ..., 211 - 258 capt_ps, Diesel, Petrol)
  • SEAT Ibiza III Hatchback (6L) (carconstructionyear 02.2002 - 11.2009, 131 capt_ps, Diesel)
  • VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) (carconstructionyear 08.2012 - 08.2020, 150 capt_ps, Diesel)
  • VW Tiguan I (5N) (carconstructionyear 09.2007 - 07.2018, 140 capt_ps, Diesel)