Top strut mount

GCA1800009

Top strut mount

Description

  • Fitting Position Rear Axle Left
  • Fitting Position Rear Axle Right
  • Fitting Position Lower
  • Quantity per axle 2
BUY ONLINE Sold by AUTODOC
  • BMW 1 Convertible (E88) (carconstructionyear 12.2007 - 12.2013, 136 - 306 capt_ps, Diesel, Petrol)
  • BMW 1 Coupe (E82) (carconstructionyear 09.2007 - 10.2013, 136 - 326 capt_ps, Diesel, Petrol)
  • BMW 1 Hatchback (E81) (carconstructionyear 09.2006 - 09.2012, 90 - 265 capt_ps, Diesel, Petrol)
  • BMW 1 Hatchback (E87) (carconstructionyear 06.2004 - 12.2011, 90 - 265 capt_ps, Diesel, Petrol)
  • BMW 3 Convertible (E93) (carconstructionyear 05.2006 - 12.2013, 143 - 420 capt_ps, Diesel, Petrol)
  • BMW 3 Coupe (E46) (carconstructionyear 01.2000 - 05.2006, 170 capt_ps, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 03.2006 - 12.2013, 122 - 420 capt_ps, Diesel, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 12.2004 - 12.2011, 115 - 420 capt_ps, Diesel, Petrol)
  • BMW 3 Touring (E91) (carconstructionyear 12.2004 - 12.2012, 116 - 326 capt_ps, Diesel, Petrol)
  • BMW 5 Touring (F11) (carconstructionyear 09.2010 - 08.2011, 204 capt_ps, Diesel)
  • BMW X1 (E84) (carconstructionyear 03.2009 - 06.2015, 116 - 258 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • CITROËN DS3 Hatchback (carconstructionyear 11.2009 - 07.2015, 92 capt_ps, Diesel)
  • MINI Hatchback (R56) (carconstructionyear 06.2010 - 11.2013, 112 capt_ps, Diesel)