Brake pad set

GCD020789

Brake pad set

Description

  • Fitting Position Front Axle
  • Wear Warning Contact excl. wear warning contact
  • Supplementary Article / Supplementary Info with counterweights
  • Quantity Unit Axle Set
  • Height 1 [mm] 90,3
  • Width 1 [mm] 121,7
  • Thickness 1 [mm] 16,8
  • WVA Number 23329
  • Weight [kg] 2,18
  • fulfils ECE norm ECE-R90
BUY ONLINE Sold by AUTODOC
  • PORSCHE 911 Convertible (991) (carconstructionyear 01.2016 - 05.2020, 540 - 580 capt_ps, Petrol)
  • PORSCHE 911 Convertible (996) (carconstructionyear 08.1997 - 08.2005, 301 - 450 capt_ps, Petrol)
  • PORSCHE 911 Convertible (997) (carconstructionyear 04.2005 - 12.2012, 320 - 530 capt_ps, Petrol)
  • PORSCHE 911 Coupe (991) (carconstructionyear 12.2011 - 12.2019, 400 capt_ps, Petrol)
  • PORSCHE 911 Coupe (996) (carconstructionyear 08.1997 - 09.2005, 301 - 483 capt_ps, Petrol)
  • PORSCHE 911 Coupe (997) (carconstructionyear 07.2004 - 12.2012, 320 - 530 capt_ps, Petrol)
  • PORSCHE 911 Speedster (997) (carconstructionyear 08.2010 - 05.2011, 408 capt_ps, Petrol)
  • PORSCHE 911 Targa (996) (carconstructionyear 12.2001 - 08.2005, 320 capt_ps, Petrol)
  • PORSCHE 911 Targa (997) (carconstructionyear 07.2006 - 12.2012, 325 - 408 capt_ps, Petrol)
  • PORSCHE Boxster (986) (carconstructionyear 08.1999 - 12.2004, 252 - 266 capt_ps, Petrol)
  • PORSCHE Boxster (987) (carconstructionyear 11.2004 - 12.2011, 240 - 310 capt_ps, Petrol)
  • PORSCHE Boxter Spyder (987) (carconstructionyear 09.2007 - 12.2011, 303 - 320 capt_ps, Petrol)
  • PORSCHE Carrera GT (980) (carconstructionyear 07.2003 - 12.2006, 612 capt_ps, Petrol)
  • PORSCHE Cayman (987) (carconstructionyear 11.2005 - 06.2013, 295 - 330 capt_ps, Petrol)