V-Ribbed Belt Set

GCE420059

V-Ribbed Belt Set

Description

  • Number of ribs 6
  • Length [mm] 1180
  • Suitable for vehicle type PC (passenger car)
  • Diameter 70
  • Width [mm] 24
BUY ONLINE Sold by AUTODOC
  • AUDI A1 Hatchback (8X1, 8XK) (carconstructionyear 05.2010 - 04.2015, 90 - 143 capt_ps, Diesel)
  • AUDI A1 Sportback (8XA, 8XK) (carconstructionyear 09.2011 - 04.2015, 90 - 143 capt_ps, Diesel)
  • AUDI A3 Convertible (8P7) (carconstructionyear 04.2008 - 05.2013, 105 - 140 capt_ps, Diesel)
  • AUDI A3 Hatchback (8P1) (carconstructionyear 05.2003 - 08.2012, 90 - 140 capt_ps, Diesel)
  • AUDI A3 Sportback (8PA) (carconstructionyear 09.2004 - 03.2013, 90 - 140 capt_ps, Diesel)
  • AUDI A4 B6 Avant (8E5) (carconstructionyear 09.2001 - 12.2004, 101 - 130 capt_ps, Diesel)
  • AUDI A4 B6 Saloon (8E2) (carconstructionyear 11.2000 - 12.2004, 101 - 130 capt_ps, Diesel)
  • AUDI A4 B6/B7 Convertible (8H7, 8HE) (carconstructionyear 01.2006 - 03.2009, 136 - 140 capt_ps, Diesel)
  • AUDI A4 B7 Avant (8ED) (carconstructionyear 11.2004 - 06.2008, 116 - 170 capt_ps, Diesel)
  • AUDI A4 B7 Saloon (8EC) (carconstructionyear 11.2004 - 06.2008, 116 - 170 capt_ps, Diesel)
  • AUDI A4 B8 Allroad (8KH) (carconstructionyear 04.2009 - 05.2016, 136 - 177 capt_ps, Diesel)
  • AUDI A4 B8 Avant (8K5) (carconstructionyear 04.2008 - 12.2015, 120 - 177 capt_ps, Diesel)
  • AUDI A4 B8 Saloon (8K2) (carconstructionyear 11.2007 - 12.2015, 120 - 177 capt_ps, Diesel)
  • AUDI A5 B8 Convertible (8F7) (carconstructionyear 05.2009 - 01.2017, 143 - 177 capt_ps, Diesel)
  • AUDI A5 B8 Coupe (8T3) (carconstructionyear 08.2008 - 01.2017, 163 - 177 capt_ps, Diesel)
  • AUDI A5 B8 Sportback (8TA) (carconstructionyear 09.2009 - 01.2017, 136 - 177 capt_ps, Diesel)
  • AUDI A6 C6 Avant (4F5) (carconstructionyear 06.2005 - 08.2011, 121 - 170 capt_ps, Diesel)
  • AUDI A6 C6 Saloon (4F2) (carconstructionyear 07.2004 - 03.2011, 121 - 170 capt_ps, Diesel)
  • AUDI A6 C7 Avant (4G5, 4GD) (carconstructionyear 05.2011 - 09.2018, 136 - 177 capt_ps, Diesel)
  • AUDI A6 C7 Saloon (4G2, 4GC) (carconstructionyear 03.2011 - 09.2018, 136 - 163 capt_ps, Diesel)
  • AUDI Q3 (8UB, 8UG) (carconstructionyear 06.2011 - 10.2018, 136 - 177 capt_ps, Diesel)
  • AUDI Q5 (8RB) (carconstructionyear 11.2008 - 05.2017, 136 - 177 capt_ps, Diesel)
  • SEAT Córdoba II Saloon (6L2) (carconstructionyear 09.2002 - 11.2009, 80 - 131 capt_ps, Diesel)
  • SEAT Ibiza III Hatchback (6L) (carconstructionyear 02.2002 - 11.2009, 80 - 160 capt_ps, Diesel)
  • SEAT Ibiza IV Hatchback (6J5, 6P1) (carconstructionyear 03.2008 - 06.2010, 80 - 105 capt_ps, Diesel)
  • SEAT Ibiza IV Sportcoupe (6J, 6P) (carconstructionyear 06.2008 - 06.2010, 80 - 105 capt_ps, Diesel)
  • SEAT Inca (6K9) (carconstructionyear 11.1995 - 06.2003, 60 - 75 capt_ps, Petrol)
  • SKODA Fabia I Combi (6Y5) (carconstructionyear 04.2000 - 12.2007, 100 capt_ps, Diesel)
  • SKODA Fabia I Hatchback (6Y2) (carconstructionyear 01.2000 - 03.2008, 100 - 130 capt_ps, Diesel)
  • SKODA Fabia I Praktik (6Y5) (carconstructionyear 01.2000 - 12.2007, 101 capt_ps, Diesel)
  • SKODA Fabia I Saloon (6Y3) (carconstructionyear 01.2000 - 12.2007, 100 capt_ps, Diesel)
  • SKODA Fabia II Combi (545) (carconstructionyear 10.2007 - 03.2010, 80 - 105 capt_ps, Diesel)
  • SKODA Fabia II Hatchback (542) (carconstructionyear 01.2007 - 03.2010, 80 - 105 capt_ps, Diesel)
  • SKODA Roomster (5J) (carconstructionyear 03.2006 - 03.2010, 80 - 105 capt_ps, Diesel)
  • SKODA Roomster Praktik (5J) (carconstructionyear 03.2007 - 03.2010, 80 capt_ps, Diesel)
  • VW Polo IV Hatchback (9N) (carconstructionyear 10.2001 - 11.2009, 64 - 130 capt_ps, Diesel)
  • VW Polo IV Saloon (9A4, 9A2, 9N2, 9A6) (carconstructionyear 09.2002 - ..., 101 capt_ps, Diesel)
  • VW Polo IV Saloon (9N4) (carconstructionyear 07.2003 - 12.2010, 101 capt_ps, Diesel)