Spark plug

GCF860313

Spark plug

Description

  • Electrode Gap [mm] 1,6
  • Spanner Size 16 mm
  • Spanner Size 16 mm
  • External Thread [mm] 14
  • Spark Position [mm] 3
  • Thread Pitch [mm] 1,25
  • Tightening Torque [Nm] 28
  • Number of pins 4
  • Number of pins 4
  • Number of pins 4
BUY ONLINE Sold by AUTODOC
  • ALPINA Roadster V8 (E52) (carconstructionyear 06.2002 - 10.2003, 381 capt_ps, Petrol)
  • BMW 3 Compact (E36) (carconstructionyear 01.1994 - 08.2000, 102 - 170 capt_ps, Petrol, Petrol/Petroleum Gas (LPG))
  • BMW 3 Compact (E46) (carconstructionyear 03.2001 - 02.2005, 105 - 192 capt_ps, Petrol)
  • BMW 3 Convertible (E30) (carconstructionyear 09.1990 - 10.1993, 113 capt_ps, Petrol)
  • BMW 3 Convertible (E36) (carconstructionyear 03.1993 - 11.1999, 115 - 193 capt_ps, Petrol)
  • BMW 3 Convertible (E46) (carconstructionyear 04.2000 - 12.2007, 143 - 231 capt_ps, Petrol)
  • BMW 3 Coupe (E36) (carconstructionyear 10.1991 - 04.1999, 102 - 193 capt_ps, Petrol)
  • BMW 3 Coupe (E46) (carconstructionyear 12.1998 - 07.2006, 105 - 231 capt_ps, Petrol)
  • BMW 3 Saloon (E30) (carconstructionyear 06.1987 - 12.1991, 100 - 136 capt_ps, Petrol)
  • BMW 3 Saloon (E36) (carconstructionyear 09.1990 - 11.1998, 100 - 193 capt_ps, Petrol)
  • BMW 3 Saloon (E46) (carconstructionyear 12.1997 - 04.2005, 105 - 231 capt_ps, Petrol)
  • BMW 3 Touring (E30) (carconstructionyear 09.1987 - 06.1994, 100 - 115 capt_ps, Petrol)
  • BMW 3 Touring (E36) (carconstructionyear 01.1995 - 05.1999, 102 - 193 capt_ps, Petrol)
  • BMW 3 Touring (E46) (carconstructionyear 06.1999 - 07.2005, 115 - 231 capt_ps, Petrol)
  • BMW 5 Saloon (E34) (carconstructionyear 09.1989 - 12.1995, 113 - 286 capt_ps, Petrol)
  • BMW 5 Saloon (E39) (carconstructionyear 09.1995 - 06.2003, 136 - 400 capt_ps, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 12.2001 - 03.2010, 170 - 333 capt_ps, Petrol)
  • BMW 5 Touring (E34) (carconstructionyear 07.1991 - 07.1996, 101 - 286 capt_ps, Petrol, Petrol/Petroleum Gas (LPG))
  • BMW 5 Touring (E39) (carconstructionyear 11.1996 - 05.2004, 136 - 286 capt_ps, Petrol)
  • BMW 5 Touring (E61) (carconstructionyear 06.2004 - 12.2010, 192 - 333 capt_ps, Petrol)
  • BMW 6 Convertible (E64) (carconstructionyear 04.2004 - 12.2005, 329 - 333 capt_ps, Petrol)
  • BMW 6 Coupe (E63) (carconstructionyear 09.2003 - 08.2005, 333 capt_ps, Petrol)
  • BMW 7 (E32) (carconstructionyear 09.1987 - 09.1994, 218 - 300 capt_ps, Petrol)
  • BMW 7 (E38) (carconstructionyear 03.1994 - 11.2001, 193 - 326 capt_ps, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 07.2001 - 08.2008, 231 - 445 capt_ps, Petrol)
  • BMW 8 (E31) (carconstructionyear 01.1990 - 12.1999, 286 - 380 capt_ps, Petrol)
  • BMW X3 (E83) (carconstructionyear 09.2003 - 07.2006, 192 - 231 capt_ps, Petrol)
  • BMW X5 (E53) (carconstructionyear 01.2000 - 12.2006, 228 - 347 capt_ps, Petrol)
  • BMW Z3 Coupe (E36) (carconstructionyear 01.1998 - 06.2003, 193 - 231 capt_ps, Petrol)
  • BMW Z3 Roadster (E36) (carconstructionyear 10.1995 - 01.2003, 116 - 231 capt_ps, Petrol)
  • BMW Z4 Roadster (E85) (carconstructionyear 12.2002 - 12.2005, 170 - 231 capt_ps, Petrol)
  • BMW Z8 Roadster (E52) (carconstructionyear 01.2000 - 12.2003, 400 capt_ps, Petrol)
  • LAND ROVER Defender Off-Road (L316) (carconstructionyear 11.1998 - 09.2003, 190 capt_ps, Petrol)
  • LAND ROVER Defender Pickup (L316) (carconstructionyear 11.1998 - 09.2003, 190 capt_ps, Petrol)
  • LAND ROVER Range Rover III (L322) (carconstructionyear 03.2002 - 08.2005, 286 capt_ps, Petrol)
  • MINI Convertible (R52) (carconstructionyear 04.2004 - 07.2008, 90 - 170 capt_ps, Petrol)
  • MINI Hatchback (R50, R53) (carconstructionyear 06.2001 - 09.2006, 75 - 170 capt_ps, Petrol)
  • MORGAN Aero 8 Convertible (carconstructionyear 10.2000 - ..., 286 - 333 capt_ps, Petrol)
  • ROLLS-ROYCE Park Ward Limousine (carconstructionyear 10.2000 - 12.2002, 326 capt_ps, Petrol)
  • ROLLS-ROYCE Phantom VII (RR1) (carconstructionyear 01.2003 - 07.2017, 460 capt_ps, Petrol)
  • ROLLS-ROYCE Phantom VII Coupe (RR3) (carconstructionyear 06.2008 - 07.2017, 460 capt_ps, Petrol)
  • ROLLS-ROYCE Phantom VII Drophead Coupe (RR2) (carconstructionyear 06.2007 - 07.2017, 460 capt_ps, Petrol)
  • ROLLS-ROYCE Silver Seraph Saloon (carconstructionyear 03.1998 - 09.2002, 326 capt_ps, Petrol)