Spark plug

GCF860235

Spark plug

Description

  • Electrode Gap [mm] 0,8
  • Spanner Size 14
  • Thread Length [mm] 26,5
  • Spark Position [mm] 6
  • Thread Size M 12 x 1,25
  • Tightening Torque [Nm] 23
  • Number of pins 1
  • Number of pins 1
  • Number of pins 1
BUY ONLINE Sold by AUTODOC
  • BMW 1 Hatchback (F20) (carconstructionyear 03.2012 - 11.2017, 218 - 238 capt_ps, Petrol, Petrol/Ethanol)
  • BMW 1 Hatchback (F21) (carconstructionyear 12.2011 - 12.2019, 218 - 238 capt_ps, Petrol, Petrol/Ethanol)
  • BMW 2 Convertible (F23) (carconstructionyear 04.2014 - 06.2021, 184 - 245 capt_ps, Petrol)
  • BMW 2 Coupe (F22, F87) (carconstructionyear 10.2013 - 06.2021, 184 - 411 capt_ps, Petrol)
  • BMW 3 GT (F34) (carconstructionyear 11.2012 - 06.2016, 163 - 245 capt_ps, Petrol)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 11.2011 - 10.2018, 182 - 460 capt_ps, Petrol, Petrol/Ethanol)
  • BMW 3 Touring (F31) (carconstructionyear 07.2012 - 06.2016, 163 - 245 capt_ps, Petrol)
  • BMW 4 Convertible (F33, F83) (carconstructionyear 11.2013 - 07.2020, 163 - 450 capt_ps, Petrol)
  • BMW 4 Coupe (F32, F82) (carconstructionyear 07.2013 - 06.2020, 163 - 500 capt_ps, Petrol)
  • BMW 4 Gran Coupe (F36) (carconstructionyear 03.2014 - 02.2017, 163 - 245 capt_ps, Petrol)
  • BMW 5 GT (F07) (carconstructionyear 07.2012 - 02.2017, 245 - 449 capt_ps, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 09.2011 - 10.2016, 163 - 600 capt_ps, Petrol)
  • BMW 5 Touring (F11) (carconstructionyear 10.2010 - 02.2017, 163 - 449 capt_ps, Petrol)
  • BMW 6 Convertible (F12) (carconstructionyear 03.2012 - 06.2018, 449 - 600 capt_ps, Petrol)
  • BMW 6 Coupe (F13) (carconstructionyear 07.2012 - 10.2017, 449 - 600 capt_ps, Petrol)
  • BMW 6 Gran Coupe (F06) (carconstructionyear 07.2012 - 10.2018, 449 - 600 capt_ps, Petrol)
  • BMW 7 (F01, F02, F03, F04) (carconstructionyear 07.2012 - 06.2015, 449 - 450 capt_ps, Petrol)
  • BMW 7 (G11, G12) (carconstructionyear 12.2016 - 02.2019, 610 capt_ps, Petrol)
  • BMW X1 (E84) (carconstructionyear 03.2011 - 06.2015, 143 - 245 capt_ps, Petrol)
  • BMW X3 (F25) (carconstructionyear 10.2011 - 08.2017, 170 - 245 capt_ps, Petrol)
  • BMW X4 (F26) (carconstructionyear 04.2014 - 03.2018, 184 - 360 capt_ps, Petrol)
  • BMW X5 (E70) (carconstructionyear 07.2009 - 07.2013, 555 capt_ps, Petrol)
  • BMW X5 (F15, F85) (carconstructionyear 08.2013 - 07.2018, 279 - 575 capt_ps, Petrol, Petrol/Electro)
  • BMW X6 (E71, E72) (carconstructionyear 07.2009 - 07.2014, 555 capt_ps, Petrol)
  • BMW X6 (F16, F86) (carconstructionyear 08.2014 - 07.2019, 449 - 575 capt_ps, Petrol)
  • BMW Z4 Roadster (E89) (carconstructionyear 09.2011 - 08.2016, 156 - 245 capt_ps, Petrol)
  • CITROËN Berlingo II (B9) (carconstructionyear 02.2016 - ..., 110 capt_ps, Petrol)
  • CITROËN C3 II (SC) (carconstructionyear 10.2014 - 09.2016, 110 capt_ps, Petrol)
  • CITROËN C3 III (SX) (carconstructionyear 03.2021 - ..., 110 capt_ps, Petrol)
  • CITROËN C4 II Grand Picasso (carconstructionyear 04.2014 - ..., 130 capt_ps, Petrol)
  • CITROËN C4 Spacetourer (3D_) (carconstructionyear 04.2018 - ..., 131 capt_ps, Petrol)
  • CITROËN DS3 Convertible (carconstructionyear 10.2014 - 07.2015, 110 capt_ps, Petrol)
  • CITROËN DS4 Hatchback (carconstructionyear 07.2014 - 07.2015, 130 capt_ps, Petrol)
  • CITROËN Grand C4 Spacetourer (3A_, 3E_) (carconstructionyear 04.2018 - ..., 131 capt_ps, Petrol)
  • DS DS3 Convertible (carconstructionyear 07.2015 - 07.2019, 110 - 130 capt_ps, Petrol)
  • DS DS3 Hatchback (carconstructionyear 04.2015 - 07.2019, 110 - 130 capt_ps, Petrol)
  • PEUGEOT 2008 Estate (CU_) (carconstructionyear 01.2015 - ..., 110 - 130 capt_ps, Petrol)
  • PEUGEOT 3008 SUV (carconstructionyear 05.2016 - ..., 131 capt_ps, Petrol)
  • PEUGEOT 308 II Hatchback (carconstructionyear 11.2013 - 06.2021, 110 - 131 capt_ps, Petrol)
  • PEUGEOT 308 II SW (carconstructionyear 03.2014 - 06.2021, 110 - 131 capt_ps, Petrol)