Clutch kit

GCD790146

Clutch kit

Description

  • Number of Teeth 22
  • Supplementary Article / Supplementary Info Info 2 with clutch release bearing
  • Supplementary Article / Supplementary Info Info 2 Special tools for mounting not necessary
  • Hub Profile 29,5 x 26,5
  • Weight [kg] 6,32
  • Weight [kg] 6,32
  • Weight [kg] 6,32
  • Weight [kg] 6,32
  • Weight [kg] 6,32
  • Clutch for vehicles with push type clutch
  • Clutch Pressure Plate Outer Diameter [mm] 240
  • Preload Force [N] 7550
BUY ONLINE Sold by AUTODOC
  • BMW 1 Convertible (E88) (carconstructionyear 03.2008 - 12.2013, 163 - 197 capt_ps, Diesel)
  • BMW 1 Coupe (E82) (carconstructionyear 09.2007 - 10.2013, 163 - 197 capt_ps, Diesel)
  • BMW 1 Hatchback (E81) (carconstructionyear 03.2007 - 12.2011, 163 - 197 capt_ps, Diesel)
  • BMW 1 Hatchback (E87) (carconstructionyear 06.2004 - 06.2011, 122 - 177 capt_ps, Diesel)
  • BMW 1 Hatchback (F20) (carconstructionyear 07.2011 - 06.2019, 163 - 184 capt_ps, Diesel)
  • BMW 1 Hatchback (F21) (carconstructionyear 07.2012 - 06.2019, 163 - 184 capt_ps, Diesel)
  • BMW 2 Coupe (F22, F87) (carconstructionyear 10.2013 - 06.2017, 184 capt_ps, Diesel)
  • BMW 3 Compact (E46) (carconstructionyear 09.2001 - 02.2005, 150 capt_ps, Diesel)
  • BMW 3 Convertible (E46) (carconstructionyear 06.2000 - 12.2007, 150 - 231 capt_ps, Diesel, Petrol)
  • BMW 3 Convertible (E93) (carconstructionyear 03.2007 - 12.2013, 163 - 272 capt_ps, Diesel, Petrol)
  • BMW 3 Coupe (E46) (carconstructionyear 06.2000 - 07.2006, 150 - 231 capt_ps, Diesel, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 09.2006 - 12.2013, 163 - 272 capt_ps, Diesel, Petrol)
  • BMW 3 GT (F34) (carconstructionyear 03.2013 - 06.2015, 184 capt_ps, Diesel)
  • BMW 3 Saloon (E46) (carconstructionyear 06.2000 - 05.2005, 150 - 231 capt_ps, Diesel, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 12.2004 - 12.2011, 116 - 272 capt_ps, Diesel, Petrol)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 11.2011 - 10.2018, 163 - 184 capt_ps, Diesel)
  • BMW 3 Touring (E46) (carconstructionyear 06.2000 - 02.2005, 150 - 231 capt_ps, Diesel, Petrol)
  • BMW 3 Touring (E91) (carconstructionyear 12.2004 - 06.2012, 116 - 272 capt_ps, Diesel, Petrol)
  • BMW 3 Touring (F31) (carconstructionyear 07.2012 - 06.2019, 163 - 184 capt_ps, Diesel, Petrol)
  • BMW 4 Convertible (F33, F83) (carconstructionyear 10.2013 - 06.2015, 184 capt_ps, Diesel)
  • BMW 4 Coupe (F32, F82) (carconstructionyear 07.2013 - 02.2015, 184 capt_ps, Diesel)
  • BMW 4 Gran Coupe (F36) (carconstructionyear 03.2014 - 02.2015, 184 capt_ps, Diesel)
  • BMW 5 Saloon (E60) (carconstructionyear 12.2001 - 03.2010, 150 - 272 capt_ps, Diesel, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 06.2009 - 10.2016, 163 - 272 capt_ps, Petrol)
  • BMW 5 Touring (E61) (carconstructionyear 09.2004 - 12.2010, 150 - 272 capt_ps, Diesel, Petrol)
  • BMW 5 Touring (F11) (carconstructionyear 11.2009 - 02.2017, 163 - 272 capt_ps, Petrol)
  • BMW 6 Convertible (E64) (carconstructionyear 09.2004 - 08.2010, 258 - 272 capt_ps, Petrol)
  • BMW 6 Coupe (E63) (carconstructionyear 09.2004 - 08.2010, 258 - 272 capt_ps, Petrol)
  • BMW X1 (E84) (carconstructionyear 03.2009 - 06.2015, 136 - 258 capt_ps, Diesel, Petrol)
  • BMW X3 (E83) (carconstructionyear 03.2004 - 08.2010, 150 - 272 capt_ps, Diesel, Petrol)
  • BMW X3 (F25) (carconstructionyear 04.2014 - 08.2017, 150 capt_ps, Diesel)
  • BMW Z4 Roadster (E89) (carconstructionyear 09.2011 - 08.2016, 156 - 245 capt_ps, Petrol)