Sensor, coolant temperature

GCH300029

Sensor, coolant temperature

Description

  • Thread Size M12x1,5
  • Number of pins 4
  • Spanner Size 22 mm
  • Sensor Type NTC Sensor
  • Connector Shape round
  • Socket colour black
BUY ONLINE Sold by AUTODOC
  • BMW 3 Compact (E36) (carconstructionyear 01.1994 - 08.2000, 90 - 170 capt_ps, Diesel, Petrol, Petrol/Petroleum Gas (LPG))
  • BMW 3 Convertible (E36) (carconstructionyear 12.1993 - 11.1999, 115 - 321 capt_ps, Petrol)
  • BMW 3 Convertible (E46) (carconstructionyear 04.2000 - 09.2000, 170 capt_ps, Petrol)
  • BMW 3 Coupe (E36) (carconstructionyear 12.1991 - 04.1999, 102 - 321 capt_ps, Petrol)
  • BMW 3 Coupe (E46) (carconstructionyear 12.1998 - 09.2000, 170 - 193 capt_ps, Petrol)
  • BMW 3 Saloon (E36) (carconstructionyear 09.1990 - 11.1998, 90 - 321 capt_ps, Diesel, Petrol)
  • BMW 3 Saloon (E46) (carconstructionyear 02.1998 - 06.2000, 193 capt_ps, Petrol)
  • BMW 3 Touring (E36) (carconstructionyear 01.1995 - 05.1999, 90 - 193 capt_ps, Diesel, Petrol)
  • BMW 3 Touring (E46) (carconstructionyear 06.1999 - 09.2000, 150 - 193 capt_ps, Petrol)
  • BMW 5 Saloon (E34) (carconstructionyear 09.1991 - 08.1995, 115 - 143 capt_ps, Diesel)
  • BMW 5 Saloon (E39) (carconstructionyear 09.1995 - 06.2003, 116 - 400 capt_ps, Diesel, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 12.2001 - 03.2010, 163 - 231 capt_ps, Diesel, Petrol)
  • BMW 5 Touring (E34) (carconstructionyear 12.1991 - 07.1996, 143 capt_ps, Diesel)
  • BMW 5 Touring (E39) (carconstructionyear 11.1996 - 05.2004, 136 - 286 capt_ps, Diesel, Petrol)
  • BMW 5 Touring (E61) (carconstructionyear 06.2004 - 12.2010, 192 capt_ps, Petrol)
  • BMW 7 (E38) (carconstructionyear 03.1994 - 11.2001, 143 - 326 capt_ps, Diesel, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 06.2002 - 07.2008, 218 - 329 capt_ps, Diesel)
  • BMW 8 (E31) (carconstructionyear 09.1994 - 12.1999, 286 - 326 capt_ps, Petrol)
  • BMW X5 (E53) (carconstructionyear 01.2000 - 10.2006, 184 - 360 capt_ps, Diesel, Petrol)
  • BMW Z3 Coupe (E36) (carconstructionyear 01.1998 - 06.2003, 193 - 325 capt_ps, Petrol)
  • BMW Z3 Roadster (E36) (carconstructionyear 10.1995 - 01.2003, 116 - 325 capt_ps, Petrol)
  • BMW Z8 Roadster (E52) (carconstructionyear 01.2000 - 12.2003, 400 capt_ps, Petrol)
  • LAND ROVER Discovery II (L318) (carconstructionyear 11.1998 - 06.2004, 185 capt_ps, Petrol)
  • LAND ROVER Range Rover I (carconstructionyear 10.1985 - 09.1990, 146 - 163 capt_ps, Petrol)
  • LAND ROVER Range Rover II (P38A) (carconstructionyear 07.1994 - 03.2002, 190 - 224 capt_ps, Petrol)
  • LAND ROVER Range Rover III (L322) (carconstructionyear 03.2002 - 08.2012, 177 - 299 capt_ps, Diesel, Petrol)
  • MG MG TF Convertible (carconstructionyear 03.2002 - 12.2009, 116 - 160 capt_ps, Petrol)
  • MG MGF Convertible (RD) (carconstructionyear 03.1995 - 03.2002, 120 - 160 capt_ps, Petrol)