Sensor, coolant temperature

GCH300015

Sensor, coolant temperature

Description

BUY ONLINE Sold by AUTODOC
  • BMW 1 Convertible (E88) (carconstructionyear 12.2007 - 12.2013, 136 - 234 capt_ps, Petrol)
  • BMW 1 Coupe (E82) (carconstructionyear 09.2009 - 10.2013, 156 capt_ps, Petrol)
  • BMW 1 Hatchback (E81) (carconstructionyear 09.2006 - 12.2011, 136 capt_ps, Petrol)
  • BMW 1 Hatchback (E87) (carconstructionyear 06.2004 - 06.2011, 115 - 136 capt_ps, Petrol)
  • BMW 1 Hatchback (F20) (carconstructionyear 07.2011 - 06.2016, 102 - 177 capt_ps, Petrol)
  • BMW 1 Hatchback (F21) (carconstructionyear 12.2011 - 06.2019, 102 - 177 capt_ps, Petrol)
  • BMW 3 Compact (E46) (carconstructionyear 03.2001 - 02.2005, 105 - 192 capt_ps, Petrol)
  • BMW 3 Convertible (E46) (carconstructionyear 04.2000 - 12.2007, 143 - 343 capt_ps, Petrol)
  • BMW 3 Coupe (E46) (carconstructionyear 12.1998 - 07.2006, 105 - 360 capt_ps, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 06.2006 - 12.2013, 156 - 234 capt_ps, Petrol)
  • BMW 3 Saloon (E46) (carconstructionyear 12.1997 - 02.2005, 105 - 231 capt_ps, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 12.2004 - 12.2011, 115 - 234 capt_ps, Petrol)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 07.2012 - 08.2016, 136 - 170 capt_ps, Petrol)
  • BMW 3 Touring (E46) (carconstructionyear 06.1999 - 07.2005, 115 - 231 capt_ps, Diesel, Petrol)
  • BMW 3 Touring (E91) (carconstructionyear 12.2004 - 06.2012, 150 - 258 capt_ps, Petrol)
  • BMW 3 Touring (F31) (carconstructionyear 03.2013 - 06.2015, 136 capt_ps, Petrol)
  • BMW 5 Saloon (E39) (carconstructionyear 09.1995 - 06.2003, 136 - 400 capt_ps, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 12.2001 - 03.2010, 170 - 507 capt_ps, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 02.2013 - 10.2016, 575 capt_ps, Petrol)
  • BMW 5 Touring (E39) (carconstructionyear 11.1996 - 05.2004, 136 - 286 capt_ps, Petrol)
  • BMW 5 Touring (E61) (carconstructionyear 06.2004 - 12.2010, 192 - 507 capt_ps, Petrol)
  • BMW 6 Convertible (E64) (carconstructionyear 04.2004 - 08.2010, 258 - 507 capt_ps, Petrol)
  • BMW 6 Convertible (F12) (carconstructionyear 09.2011 - 06.2018, 405 - 449 capt_ps, Petrol)
  • BMW 6 Coupe (E63) (carconstructionyear 09.2004 - 08.2010, 258 - 507 capt_ps, Petrol)
  • BMW 6 Coupe (F13) (carconstructionyear 09.2011 - 10.2017, 405 - 449 capt_ps, Petrol)
  • BMW 6 Gran Coupe (F06) (carconstructionyear 07.2012 - 10.2018, 449 capt_ps, Petrol)
  • BMW 7 (E38) (carconstructionyear 11.1994 - 11.2001, 193 - 326 capt_ps, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 07.2001 - 08.2008, 231 - 445 capt_ps, Petrol)
  • BMW X1 (E84) (carconstructionyear 03.2010 - 06.2015, 150 capt_ps, Petrol)
  • BMW X3 (E83) (carconstructionyear 09.2003 - 07.2006, 192 - 231 capt_ps, Petrol)
  • BMW X5 (E53) (carconstructionyear 01.2000 - 10.2006, 231 - 347 capt_ps, Petrol)
  • BMW X5 (E70) (carconstructionyear 10.2008 - 03.2010, 355 capt_ps, Petrol)
  • BMW X6 (E71, E72) (carconstructionyear 10.2007 - 07.2014, 408 - 555 capt_ps, Petrol, Petrol/Electro)
  • BMW X6 (F16, F86) (carconstructionyear 12.2014 - 07.2019, 575 capt_ps, Petrol)
  • BMW Z4 Coupe (E86) (carconstructionyear 04.2006 - 08.2008, 265 - 343 capt_ps, Petrol)
  • BMW Z4 Roadster (E85) (carconstructionyear 12.2002 - 02.2009, 170 - 343 capt_ps, Petrol)
  • BMW Z8 Roadster (E52) (carconstructionyear 01.2000 - 12.2003, 400 capt_ps, Petrol)
  • LAND ROVER Freelander I Off-Road (L314) (carconstructionyear 11.2000 - 10.2006, 177 capt_ps, Petrol)
  • LAND ROVER Range Rover III (L322) (carconstructionyear 03.2002 - 08.2012, 286 - 299 capt_ps, Petrol)
  • MINI Clubman (F54) (carconstructionyear 11.2014 - ..., 136 - 211 capt_ps, Petrol)
  • MINI Convertible (F57) (carconstructionyear 11.2014 - ..., 136 - 163 capt_ps, Petrol)
  • MINI Countryman (F60) (carconstructionyear 10.2016 - ..., 136 - 192 capt_ps, Petrol)
  • MINI Hatchback (F55) (carconstructionyear 09.2013 - ..., 136 - 211 capt_ps, Petrol)
  • MINI Hatchback (F56) (carconstructionyear 12.2013 - ..., 136 - 231 capt_ps, Petrol)