Sensor, coolant temperature

GCH300013

Sensor, coolant temperature

Description

  • Thread Size M 12x1,5
  • Number of pins 2
  • Spanner Size 22 mm
  • Sensor Type NTC Sensor
  • Connector Shape rectangular
  • Socket colour black
BUY ONLINE Sold by AUTODOC
  • BMW 1 Convertible (E88) (carconstructionyear 12.2007 - 12.2013, 143 - 306 capt_ps, Petrol)
  • BMW 1 Coupe (E82) (carconstructionyear 10.2007 - 10.2013, 170 - 340 capt_ps, Petrol)
  • BMW 1 Hatchback (E81) (carconstructionyear 09.2006 - 09.2012, 115 - 265 capt_ps, Petrol)
  • BMW 1 Hatchback (E87) (carconstructionyear 06.2004 - 06.2011, 115 - 265 capt_ps, Diesel, Petrol)
  • BMW 1 Hatchback (F20) (carconstructionyear 03.2012 - 11.2017, 218 capt_ps, Petrol)
  • BMW 1 Hatchback (F21) (carconstructionyear 12.2011 - 12.2019, 218 capt_ps, Petrol)
  • BMW 3 Compact (E36) (carconstructionyear 01.1999 - 08.2000, 105 capt_ps, Petrol)
  • BMW 3 Compact (E46) (carconstructionyear 03.2001 - 02.2005, 115 - 192 capt_ps, Diesel, Petrol)
  • BMW 3 Convertible (E46) (carconstructionyear 04.2000 - 12.2007, 143 - 343 capt_ps, Diesel, Petrol)
  • BMW 3 Convertible (E93) (carconstructionyear 12.2006 - 12.2013, 143 - 420 capt_ps, Diesel, Petrol)
  • BMW 3 Coupe (E46) (carconstructionyear 12.1998 - 07.2006, 105 - 343 capt_ps, Diesel, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 03.2006 - 12.2013, 143 - 420 capt_ps, Diesel, Petrol)
  • BMW 3 GT (F34) (carconstructionyear 11.2012 - 06.2016, 184 - 245 capt_ps, Petrol)
  • BMW 3 Saloon (E46) (carconstructionyear 12.1997 - 05.2005, 105 - 231 capt_ps, Diesel, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 12.2004 - 12.2011, 115 - 420 capt_ps, Diesel, Petrol)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 11.2011 - 10.2018, 184 - 245 capt_ps, Petrol)
  • BMW 3 Touring (E46) (carconstructionyear 06.1999 - 07.2005, 115 - 231 capt_ps, Diesel, Petrol)
  • BMW 3 Touring (E91) (carconstructionyear 12.2004 - 12.2012, 122 - 306 capt_ps, Diesel, Petrol)
  • BMW 3 Touring (F31) (carconstructionyear 11.2012 - 06.2015, 184 capt_ps, Petrol)
  • BMW 4 Coupe (F32, F82) (carconstructionyear 07.2013 - 02.2017, 245 capt_ps, Petrol)
  • BMW 5 GT (F07) (carconstructionyear 08.2009 - 02.2017, 408 - 449 capt_ps, Petrol)
  • BMW 5 Saloon (E39) (carconstructionyear 09.1995 - 06.2003, 136 - 231 capt_ps, Diesel, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 12.2001 - 03.2010, 150 - 507 capt_ps, Diesel, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 06.2009 - 10.2016, 163 - 560 capt_ps, Petrol)
  • BMW 5 Touring (E39) (carconstructionyear 11.1996 - 05.2004, 136 - 231 capt_ps, Diesel, Petrol)
  • BMW 5 Touring (E61) (carconstructionyear 03.2004 - 12.2010, 163 - 507 capt_ps, Diesel, Petrol)
  • BMW 5 Touring (F11) (carconstructionyear 11.2009 - 02.2017, 184 - 408 capt_ps, Petrol)
  • BMW 6 Convertible (E64) (carconstructionyear 04.2004 - 08.2010, 258 - 507 capt_ps, Diesel, Petrol)
  • BMW 6 Convertible (F12) (carconstructionyear 12.2010 - 06.2018, 407 - 560 capt_ps, Petrol)
  • BMW 6 Coupe (E63) (carconstructionyear 09.2003 - 08.2010, 258 - 507 capt_ps, Diesel, Petrol)
  • BMW 6 Coupe (F13) (carconstructionyear 07.2011 - 10.2017, 408 - 560 capt_ps, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 07.2001 - 08.2008, 218 - 445 capt_ps, Diesel, Petrol)
  • BMW 7 (F01, F02, F03, F04) (carconstructionyear 09.2008 - 12.2015, 258 - 544 capt_ps, Petrol)
  • BMW X1 (E84) (carconstructionyear 09.2009 - 06.2015, 150 - 258 capt_ps, Petrol)
  • BMW X3 (E83) (carconstructionyear 09.2003 - 08.2011, 150 - 286 capt_ps, Diesel, Petrol)
  • BMW X3 (F25) (carconstructionyear 01.2011 - 08.2017, 184 - 258 capt_ps, Petrol)
  • BMW X5 (E70) (carconstructionyear 10.2006 - 07.2013, 211 - 555 capt_ps, Diesel, Petrol)
  • BMW X5 (F15, F85) (carconstructionyear 08.2013 - 07.2018, 449 capt_ps, Petrol)
  • BMW X6 (E71, E72) (carconstructionyear 06.2008 - 07.2014, 245 - 555 capt_ps, Diesel, Petrol, Petrol/Electro)
  • BMW Z3 Coupe (E36) (carconstructionyear 01.1998 - 06.2003, 193 - 325 capt_ps, Petrol)
  • BMW Z3 Roadster (E36) (carconstructionyear 11.1996 - 01.2003, 118 - 325 capt_ps, Petrol)
  • BMW Z4 Coupe (E86) (carconstructionyear 04.2006 - 08.2008, 265 - 343 capt_ps, Petrol)
  • BMW Z4 Roadster (E85) (carconstructionyear 12.2002 - 02.2009, 150 - 343 capt_ps, Petrol)
  • BMW Z4 Roadster (E89) (carconstructionyear 02.2009 - 08.2016, 204 - 340 capt_ps, Petrol)
  • LAND ROVER Freelander I Off-Road (L314) (carconstructionyear 02.1998 - 10.2006, 112 - 120 capt_ps, Diesel, Petrol)
  • LAND ROVER Freelander I Off-Road Convertible (L314) (carconstructionyear 02.1998 - 10.2006, 120 capt_ps, Petrol)
  • MG MG TF Convertible (carconstructionyear 03.2002 - 12.2009, 136 capt_ps, Petrol)
  • ROVER 45 Hatchback (RT) (carconstructionyear 02.2000 - 05.2005, 109 capt_ps, Petrol)
  • ROVER 75 (RJ) (carconstructionyear 02.1999 - 05.2005, 120 - 150 capt_ps, Petrol)
  • ROVER 75 Tourer (RJ) (carconstructionyear 08.2001 - 05.2005, 115 capt_ps, Diesel)