Spark plug

GCF860183

Spark plug

Description

  • Electrode Gap [mm] 0,8
  • Spanner Size 14
  • Thread Length [mm] 26,5
  • Spark Position [mm] 6
  • Thread Size M 12 x 1,25
  • Tightening Torque [Nm] 23
  • Number of pins 1
  • Number of pins 1
  • Number of pins 1
BUY ONLINE Sold by AUTODOC
  • BMW 1 Convertible (E88) (carconstructionyear 03.2008 - 12.2013, 306 - 326 capt_ps, Petrol)
  • BMW 1 Coupe (E82) (carconstructionyear 10.2007 - 10.2013, 306 - 326 capt_ps, Petrol)
  • BMW 1 Hatchback (F20) (carconstructionyear 03.2012 - 11.2017, 218 - 326 capt_ps, Petrol)
  • BMW 1 Hatchback (F21) (carconstructionyear 12.2011 - 12.2019, 218 - 326 capt_ps, Petrol)
  • BMW 2 Convertible (F23) (carconstructionyear 04.2014 - 06.2021, 184 - 326 capt_ps, Petrol)
  • BMW 2 Coupe (F22, F87) (carconstructionyear 10.2013 - 06.2021, 184 - 326 capt_ps, Petrol)
  • BMW 3 Convertible (E93) (carconstructionyear 05.2006 - 10.2013, 306 - 326 capt_ps, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 06.2006 - 12.2013, 306 - 326 capt_ps, Petrol)
  • BMW 3 GT (F34) (carconstructionyear 11.2012 - 06.2016, 163 - 340 capt_ps, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 03.2006 - 12.2011, 299 - 326 capt_ps, Petrol)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 11.2011 - 10.2018, 184 - 340 capt_ps, Petrol, Petrol/Electro)
  • BMW 3 Touring (E91) (carconstructionyear 09.2006 - 06.2012, 306 - 326 capt_ps, Petrol)
  • BMW 3 Touring (F31) (carconstructionyear 07.2012 - 06.2016, 163 - 340 capt_ps, Petrol)
  • BMW 4 Convertible (F33, F83) (carconstructionyear 11.2013 - 02.2017, 184 - 340 capt_ps, Petrol)
  • BMW 4 Coupe (F32, F82) (carconstructionyear 07.2013 - 02.2017, 163 - 340 capt_ps, Petrol)
  • BMW 4 Gran Coupe (F36) (carconstructionyear 03.2014 - 02.2017, 184 - 340 capt_ps, Petrol)
  • BMW 5 GT (F07) (carconstructionyear 01.2009 - 02.2017, 306 - 408 capt_ps, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 01.2010 - 10.2016, 163 - 449 capt_ps, Petrol, Petrol/Electro)
  • BMW 5 Touring (F11) (carconstructionyear 06.2010 - 02.2017, 184 - 449 capt_ps, Petrol)
  • BMW 6 Convertible (F12) (carconstructionyear 12.2010 - 06.2018, 320 - 408 capt_ps, Petrol)
  • BMW 6 Coupe (F13) (carconstructionyear 07.2011 - 10.2017, 320 - 408 capt_ps, Petrol)
  • BMW 6 Gran Coupe (F06) (carconstructionyear 03.2012 - 10.2018, 320 capt_ps, Petrol)
  • BMW 7 (F01, F02, F03, F04) (carconstructionyear 09.2008 - 12.2015, 320 - 544 capt_ps, Petrol, Petrol/Electro)
  • BMW 7 (G11, G12) (carconstructionyear 12.2016 - 02.2019, 610 capt_ps, Petrol)
  • BMW X1 (E84) (carconstructionyear 03.2011 - 06.2015, 143 - 245 capt_ps, Petrol)
  • BMW X3 (F25) (carconstructionyear 09.2010 - 08.2017, 170 - 306 capt_ps, Petrol)
  • BMW X4 (F26) (carconstructionyear 04.2014 - 03.2018, 184 - 306 capt_ps, Petrol)
  • BMW X5 (E70) (carconstructionyear 07.2009 - 07.2013, 306 - 563 capt_ps, Petrol)
  • BMW X5 (F15, F85) (carconstructionyear 08.2013 - 07.2018, 245 - 326 capt_ps, Petrol, Petrol/Electro)
  • BMW X6 (E71, E72) (carconstructionyear 10.2007 - 07.2014, 305 - 563 capt_ps, Petrol, Petrol/Electro)
  • BMW X6 (F16, F86) (carconstructionyear 08.2014 - 07.2019, 306 - 326 capt_ps, Petrol)
  • BMW Z4 Roadster (E89) (carconstructionyear 09.2011 - 08.2016, 156 - 245 capt_ps, Petrol)
  • ROLLS-ROYCE Dawn (RR6) (carconstructionyear 02.2016 - ..., 571 - 601 capt_ps, Petrol)
  • ROLLS-ROYCE Ghost (RR4) (carconstructionyear 12.2009 - 03.2020, 571 - 612 capt_ps, Petrol)
  • ROLLS-ROYCE Wraith (RR5) (carconstructionyear 08.2013 - ..., 632 capt_ps, Petrol)