Starter motor

GCB0343

Starter motor

Description

  • Rated Power [kW] 1,1
  • Voltage [V] 12
  • Number of Teeth 10
  • Number of Teeth 10
  • Rotation Direction Clockwise rotation
  • Number of mounting bores 2
BUY ONLINE Sold by AUTODOC
  • AUDI A4 B8 Allroad (8KH) (carconstructionyear 04.2009 - 05.2016, 211 - 224 capt_ps, Petrol)
  • AUDI A4 B8 Avant (8K5) (carconstructionyear 11.2007 - 12.2015, 120 - 224 capt_ps, Petrol, Petrol/Ethanol)
  • AUDI A4 B8 Saloon (8K2) (carconstructionyear 11.2007 - 12.2015, 120 - 224 capt_ps, Petrol, Petrol/Ethanol)
  • AUDI A5 B8 Convertible (8F7) (carconstructionyear 03.2009 - 01.2017, 160 - 230 capt_ps, Petrol)
  • AUDI A5 B8 Coupe (8T3) (carconstructionyear 10.2007 - 01.2017, 160 - 230 capt_ps, Petrol)
  • AUDI A5 B8 Sportback (8TA) (carconstructionyear 09.2009 - 01.2017, 144 - 230 capt_ps, Petrol)
  • AUDI A6 C7 Avant (4G5, 4GD) (carconstructionyear 06.2011 - 09.2018, 180 capt_ps, Petrol)
  • AUDI A6 C7 Saloon (4G2, 4GC) (carconstructionyear 03.2011 - 09.2018, 180 - 220 capt_ps, Petrol)
  • AUDI Q5 (8RB) (carconstructionyear 09.2008 - 05.2017, 180 - 230 capt_ps, Petrol)
  • PORSCHE Macan (95B) (carconstructionyear 05.2014 - ..., 237 - 252 capt_ps, Petrol)