Starter motor

GCB0256

Starter motor

Description

  • Rated Power [kW] 1,2
  • Voltage [V] 12
  • Number of Teeth 9
  • Rotation Direction Clockwise rotation
  • Transmission Type with reduction gear
  • Number of mounting bores 2
  • Flange Diameter [mm] 82
  • Number of threaded holes 2
  • Connector/Clamp with 50(Jet) clamp
BUY ONLINE Sold by AUTODOC
  • AUDI A4 B6 Avant (8E5) (carconstructionyear 09.2001 - 12.2004, 102 - 190 capt_ps, Petrol)
  • AUDI A4 B6 Saloon (8E2) (carconstructionyear 11.2000 - 12.2004, 102 - 190 capt_ps, Petrol)
  • AUDI A4 B6/B7 Convertible (8H7, 8HE) (carconstructionyear 07.2002 - 03.2009, 130 - 200 capt_ps, Petrol)
  • AUDI A4 B7 Avant (8ED) (carconstructionyear 11.2004 - 06.2008, 102 - 220 capt_ps, Petrol)
  • AUDI A4 B7 Convertible (8HE) (carconstructionyear 01.2006 - 03.2009, 163 capt_ps, Petrol)
  • AUDI A4 B7 Saloon (8EC) (carconstructionyear 11.2004 - 06.2008, 102 - 220 capt_ps, Petrol)
  • AUDI A6 C5 Avant (4B5) (carconstructionyear 12.1997 - 01.2005, 130 - 150 capt_ps, Petrol)
  • AUDI A6 C5 Saloon (4B2) (carconstructionyear 01.1997 - 01.2005, 130 - 150 capt_ps, Petrol)
  • SEAT Exeo Saloon (3R2) (carconstructionyear 12.2008 - 05.2013, 102 - 200 capt_ps, Petrol)
  • SEAT Exeo ST (3R5) (carconstructionyear 06.2009 - 05.2013, 102 - 200 capt_ps, Petrol)
  • SKODA Superb I Saloon (3U4) (carconstructionyear 12.2001 - 03.2008, 115 - 150 capt_ps, Petrol)
  • VW Passat B5 GP Estate (3BG, 3B6) (carconstructionyear 11.2000 - 08.2005, 102 - 170 capt_ps, Petrol)
  • VW Passat B5 GP Saloon (3BG, 3B3) (carconstructionyear 11.2000 - 11.2005, 102 - 170 capt_ps, Petrol)