Camshaft position sensor

GCC9460210

Camshaft position sensor

Description

  • Number of pins 3
  • Colour black
BUY ONLINE Sold by AUTODOC
  • BMW 1 Convertible (E88) (carconstructionyear 12.2007 - 12.2013, 136 - 326 capt_ps, Petrol)
  • BMW 1 Coupe (E82) (carconstructionyear 10.2007 - 10.2013, 156 - 340 capt_ps, Petrol)
  • BMW 1 Hatchback (E81) (carconstructionyear 09.2006 - 09.2012, 122 - 265 capt_ps, Petrol)
  • BMW 1 Hatchback (E87) (carconstructionyear 06.2004 - 06.2011, 115 - 265 capt_ps, Petrol)
  • BMW 1 Hatchback (F20) (carconstructionyear 03.2012 - 11.2017, 218 - 326 capt_ps, Petrol)
  • BMW 1 Hatchback (F21) (carconstructionyear 12.2011 - 12.2019, 218 - 326 capt_ps, Petrol)
  • BMW 2 Convertible (F23) (carconstructionyear 04.2014 - 06.2021, 184 - 326 capt_ps, Petrol)
  • BMW 2 Coupe (F22, F87) (carconstructionyear 10.2013 - 06.2021, 184 - 326 capt_ps, Petrol)
  • BMW 3 Convertible (E93) (carconstructionyear 09.2006 - 12.2013, 143 - 306 capt_ps, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 06.2006 - 12.2013, 122 - 306 capt_ps, Petrol)
  • BMW 3 GT (F34) (carconstructionyear 11.2012 - 06.2016, 184 - 340 capt_ps, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 12.2004 - 12.2011, 122 - 306 capt_ps, Petrol)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 11.2011 - 10.2018, 184 - 450 capt_ps, Petrol, Petrol/Electro)
  • BMW 3 Touring (E91) (carconstructionyear 12.2004 - 12.2012, 122 - 306 capt_ps, Petrol)
  • BMW 3 Touring (F31) (carconstructionyear 07.2012 - 06.2016, 184 - 340 capt_ps, Petrol)
  • BMW 4 Convertible (F33, F83) (carconstructionyear 11.2013 - 07.2020, 245 - 431 capt_ps, Petrol)
  • BMW 4 Coupe (F32, F82) (carconstructionyear 07.2013 - 06.2020, 184 - 431 capt_ps, Petrol)
  • BMW 4 Gran Coupe (F36) (carconstructionyear 03.2014 - 02.2017, 184 - 340 capt_ps, Petrol)
  • BMW 5 GT (F07) (carconstructionyear 01.2009 - 02.2017, 306 - 449 capt_ps, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 09.2004 - 03.2010, 156 - 367 capt_ps, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 06.2009 - 10.2016, 163 - 600 capt_ps, Petrol, Petrol/Electro)
  • BMW 5 Touring (E61) (carconstructionyear 09.2004 - 12.2010, 163 - 367 capt_ps, Petrol)
  • BMW 5 Touring (F11) (carconstructionyear 11.2009 - 02.2017, 184 - 449 capt_ps, Petrol)
  • BMW 6 Convertible (E64) (carconstructionyear 09.2004 - 08.2010, 258 - 367 capt_ps, Petrol)
  • BMW 6 Convertible (F12) (carconstructionyear 12.2010 - 06.2018, 320 - 575 capt_ps, Petrol)
  • BMW 6 Coupe (E63) (carconstructionyear 09.2004 - 08.2010, 258 - 367 capt_ps, Petrol)
  • BMW 6 Coupe (F13) (carconstructionyear 07.2011 - 10.2017, 320 - 575 capt_ps, Petrol)
  • BMW 6 Gran Coupe (F06) (carconstructionyear 03.2012 - 10.2018, 320 - 575 capt_ps, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 03.2005 - 08.2008, 258 - 367 capt_ps, Petrol)
  • BMW 7 (F01, F02, F03, F04) (carconstructionyear 09.2008 - 12.2015, 258 - 544 capt_ps, Petrol, Petrol/Electro)
  • BMW X1 (E84) (carconstructionyear 09.2009 - 06.2015, 136 - 258 capt_ps, Petrol)
  • BMW X3 (E83) (carconstructionyear 08.2006 - 08.2010, 218 - 272 capt_ps, Petrol)
  • BMW X3 (F25) (carconstructionyear 09.2010 - 08.2017, 184 - 306 capt_ps, Petrol)
  • BMW X4 (F26) (carconstructionyear 04.2014 - 03.2018, 184 - 306 capt_ps, Petrol)
  • BMW X5 (E70) (carconstructionyear 10.2006 - 07.2013, 272 - 555 capt_ps, Petrol)
  • BMW X5 (F15, F85) (carconstructionyear 08.2013 - 07.2018, 306 - 575 capt_ps, Petrol)
  • BMW X6 (E71, E72) (carconstructionyear 01.2008 - 07.2014, 306 - 555 capt_ps, Petrol, Petrol/Electro)
  • BMW X6 (F16, F86) (carconstructionyear 08.2014 - 07.2019, 306 - 575 capt_ps, Petrol)
  • BMW Z4 Coupe (E86) (carconstructionyear 04.2006 - 08.2008, 265 capt_ps, Petrol)
  • BMW Z4 Roadster (E85) (carconstructionyear 09.2005 - 02.2009, 177 - 265 capt_ps, Petrol)
  • BMW Z4 Roadster (E89) (carconstructionyear 02.2009 - 08.2016, 156 - 340 capt_ps, Petrol)
  • MINI Countryman (F60) (carconstructionyear 10.2016 - ..., 102 - 224 capt_ps, Petrol, Petrol/Electro)
  • MINI Hatchback (F55) (carconstructionyear 09.2013 - ..., 136 capt_ps, Petrol)
  • MINI Hatchback (F56) (carconstructionyear 04.2014 - ..., 75 - 231 capt_ps, Petrol)
  • ROLLS-ROYCE Dawn (RR6) (carconstructionyear 02.2016 - ..., 571 - 601 capt_ps, Petrol)
  • ROLLS-ROYCE Ghost (RR4) (carconstructionyear 12.2009 - 03.2020, 571 - 612 capt_ps, Petrol)
  • ROLLS-ROYCE Wraith (RR5) (carconstructionyear 08.2013 - ..., 632 capt_ps, Petrol)