Mass air flow sensor

GCC9260034

Mass air flow sensor

Description

  • Recommended additional repairs Air Filter
BUY ONLINE Sold by AUTODOC
  • BMW (carconstructionyear 03.2014 - 06.2020, 362 - 374 capt_ps, Petrol/Electro)
  • BMW 1 Hatchback (F20) (carconstructionyear 07.2011 - 06.2019, 102 - 238 capt_ps, Petrol, Petrol/Ethanol)
  • BMW 1 Hatchback (F21) (carconstructionyear 12.2011 - 12.2019, 102 - 238 capt_ps, Petrol, Petrol/Ethanol)
  • BMW 2 Active Tourer (F45) (carconstructionyear 11.2013 - ..., 102 - 231 capt_ps, Petrol, Petrol/Electric, Petrol/Electro)
  • BMW 2 Convertible (F23) (carconstructionyear 04.2014 - 06.2021, 136 - 245 capt_ps, Petrol)
  • BMW 2 Coupe (F22, F87) (carconstructionyear 10.2013 - 06.2021, 136 - 450 capt_ps, Petrol)
  • BMW 2 Gran Tourer (F46) (carconstructionyear 09.2014 - ..., 102 - 192 capt_ps, Petrol)
  • BMW 3 GT (F34) (carconstructionyear 11.2012 - 06.2016, 163 - 245 capt_ps, Petrol)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 11.2011 - 10.2018, 136 - 460 capt_ps, Petrol, Petrol/Ethanol)
  • BMW 3 Touring (F31) (carconstructionyear 07.2012 - 06.2019, 136 - 245 capt_ps, Petrol)
  • BMW 4 Convertible (F33, F83) (carconstructionyear 11.2013 - 07.2020, 163 - 450 capt_ps, Petrol)
  • BMW 4 Coupe (F32, F82) (carconstructionyear 07.2013 - 06.2020, 136 - 500 capt_ps, Petrol)
  • BMW 4 Gran Coupe (F36) (carconstructionyear 03.2014 - 12.2020, 136 - 245 capt_ps, Petrol)
  • BMW 5 GT (F07) (carconstructionyear 07.2013 - 02.2017, 245 capt_ps, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 09.2011 - 10.2016, 163 - 600 capt_ps, Petrol)
  • BMW 5 Touring (F11) (carconstructionyear 10.2010 - 02.2017, 163 - 245 capt_ps, Petrol)
  • BMW 6 Convertible (F12) (carconstructionyear 03.2012 - 06.2018, 560 - 600 capt_ps, Petrol)
  • BMW 6 Coupe (F13) (carconstructionyear 07.2012 - 10.2017, 560 - 600 capt_ps, Petrol)
  • BMW 6 Gran Coupe (F06) (carconstructionyear 03.2013 - 10.2018, 560 - 600 capt_ps, Petrol)
  • BMW i8 Roadster (I15) (carconstructionyear 03.2018 - 06.2020, 374 capt_ps, Petrol/Electro)
  • BMW X1 (E84) (carconstructionyear 03.2011 - 06.2015, 143 - 245 capt_ps, Petrol)
  • BMW X1 (F48) (carconstructionyear 07.2015 - ..., 136 - 231 capt_ps, Petrol, Petrol/Electric, Petrol/Ethanol)
  • BMW X2 (F39) (carconstructionyear 11.2017 - ..., 136 - 220 capt_ps, Petrol, Petrol/Electric)
  • BMW X3 (F25) (carconstructionyear 10.2011 - 08.2017, 170 - 245 capt_ps, Petrol)
  • BMW X4 (F26) (carconstructionyear 04.2014 - 03.2018, 184 - 245 capt_ps, Petrol)
  • BMW X5 (F15, F85) (carconstructionyear 08.2015 - 07.2018, 279 - 313 capt_ps, Petrol/Electro)
  • BMW Z4 Roadster (E89) (carconstructionyear 09.2011 - 08.2016, 156 - 245 capt_ps, Petrol)
  • MINI Clubman (F54) (carconstructionyear 11.2014 - ..., 102 - 231 capt_ps, Petrol)
  • MINI Convertible (F57) (carconstructionyear 11.2014 - ..., 102 - 231 capt_ps, Petrol)
  • MINI Countryman (F60) (carconstructionyear 10.2016 - ..., 102 - 231 capt_ps, Petrol, Petrol/Electric, Petrol/Electro)
  • MINI Hatchback (F55) (carconstructionyear 09.2013 - ..., 136 - 211 capt_ps, Petrol)
  • MINI Hatchback (F56) (carconstructionyear 12.2013 - ..., 75 - 231 capt_ps, Petrol)