Lambda sensor

GCC9220202

Lambda sensor

Description

  • Thread Size M18x1,5
  • Oxygen Sensor Heated
  • Cable Length [mm] 325
  • Number of pins 4
  • Number of circuits 4
  • Connector Shape round
  • Line insulation design with silicone-coated woven-fibre insulation
  • Plug housing design Plug sleeve housing
BUY ONLINE Sold by AUTODOC
  • BMW 1 Convertible (E88) (carconstructionyear 12.2007 - 12.2013, 218 - 326 capt_ps, Petrol)
  • BMW 1 Coupe (E82) (carconstructionyear 10.2007 - 10.2013, 218 - 340 capt_ps, Petrol)
  • BMW 1 Hatchback (E81) (carconstructionyear 09.2006 - 12.2011, 258 - 265 capt_ps, Petrol)
  • BMW 1 Hatchback (E87) (carconstructionyear 09.2005 - 06.2011, 258 - 265 capt_ps, Petrol)
  • BMW 3 Convertible (E93) (carconstructionyear 05.2006 - 12.2013, 177 - 326 capt_ps, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 04.2006 - 12.2013, 190 - 326 capt_ps, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 12.2004 - 12.2011, 177 - 326 capt_ps, Petrol)
  • BMW 3 Touring (E91) (carconstructionyear 12.2004 - 06.2012, 177 - 326 capt_ps, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 09.2004 - 03.2010, 177 - 306 capt_ps, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 09.2011 - 10.2016, 560 - 600 capt_ps, Petrol)
  • BMW 5 Touring (E61) (carconstructionyear 09.2004 - 12.2010, 177 - 272 capt_ps, Petrol)
  • BMW 6 Convertible (E64) (carconstructionyear 09.2007 - 08.2010, 272 capt_ps, Petrol)
  • BMW 6 Convertible (F12) (carconstructionyear 03.2012 - 06.2018, 560 - 600 capt_ps, Petrol)
  • BMW 6 Coupe (E63) (carconstructionyear 09.2004 - 08.2010, 258 - 272 capt_ps, Petrol)
  • BMW 6 Coupe (F13) (carconstructionyear 07.2012 - 10.2017, 560 - 600 capt_ps, Petrol)
  • BMW 6 Gran Coupe (F06) (carconstructionyear 03.2013 - 10.2018, 560 - 600 capt_ps, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 03.2005 - 08.2008, 250 - 258 capt_ps, Petrol)
  • BMW X1 (E84) (carconstructionyear 09.2009 - 06.2015, 136 - 264 capt_ps, Petrol)
  • BMW X3 (E83) (carconstructionyear 08.2006 - 08.2010, 211 - 272 capt_ps, Petrol)
  • BMW X5 (E70) (carconstructionyear 10.2006 - 12.2012, 234 - 272 capt_ps, Petrol)
  • BMW Z4 Coupe (E86) (carconstructionyear 04.2006 - 08.2008, 265 capt_ps, Petrol)
  • BMW Z4 Roadster (E85) (carconstructionyear 09.2005 - 02.2009, 177 - 265 capt_ps, Petrol)
  • BMW Z4 Roadster (E89) (carconstructionyear 02.2009 - 08.2016, 204 - 340 capt_ps, Petrol)
  • MERCEDES-BENZ C-Class Coupe (CL203) (carconstructionyear 05.2002 - 05.2008, 218 - 354 capt_ps, Petrol)
  • MERCEDES-BENZ C-Class Saloon (W203) (carconstructionyear 05.2000 - 02.2007, 170 - 367 capt_ps, Petrol)
  • MERCEDES-BENZ C-Class T-modell (S203) (carconstructionyear 03.2001 - 08.2007, 170 - 367 capt_ps, Petrol)
  • MERCEDES-BENZ CLK Convertible (A209) (carconstructionyear 06.2002 - 03.2010, 170 - 367 capt_ps, Petrol)
  • MERCEDES-BENZ CLK Coupe (C209) (carconstructionyear 06.2002 - 05.2009, 163 - 367 capt_ps, Petrol)
  • MERCEDES-BENZ CLS Coupe (C219) (carconstructionyear 10.2004 - 12.2010, 306 - 476 capt_ps, Petrol)
  • MERCEDES-BENZ E-Class Saloon (W211) (carconstructionyear 03.2002 - 12.2008, 177 - 476 capt_ps, Petrol)
  • MERCEDES-BENZ E-Class T-modell (S211) (carconstructionyear 03.2003 - 07.2009, 177 - 476 capt_ps, Petrol)
  • MERCEDES-BENZ ML-Class (W164) (carconstructionyear 07.2005 - 12.2011, 306 capt_ps, Petrol)
  • MERCEDES-BENZ R-Class (W251, V251) (carconstructionyear 08.2005 - 12.2014, 306 - 388 capt_ps, Petrol)
  • MERCEDES-BENZ SL Convertible (R129) (carconstructionyear 03.2000 - 10.2001, 354 capt_ps, Petrol)
  • MERCEDES-BENZ SL Convertible (R230) (carconstructionyear 10.2001 - 01.2012, 476 - 517 capt_ps, Petrol)
  • MERCEDES-BENZ SLR Coupe (R199) (carconstructionyear 04.2004 - ..., 626 - 650 capt_ps, Petrol)
  • MERCEDES-BENZ SLR Roadster (R199) (carconstructionyear 10.2006 - ..., 626 - 650 capt_ps, Petrol)