Alternator

GCD0177

Alternator

Description

  • Alternator Charging Current [A] 150
  • Voltage [V] 12
  • Pulleys with freewheel belt pulley
  • Belt Pulley Ø [mm] 54
  • Number of grooves 5
  • Supplementary Article / Supplementary Info with integrated regulator
  • Vehicle Main Current for vehicles with 12V main current
  • Rotation Direction Clockwise rotation
  • Alternator Type excl. vacuum pump
  • Fastening Type Double Pivot Lever
  • Fastening Type 3-point attachment
  • Clamp B+ (M8), L-DFM
  • Number of mounting bores 3
  • Number of threaded holes 1
BUY ONLINE Sold by AUTODOC
  • BMW 3 Compact (E46) (carconstructionyear 03.2003 - 02.2005, 115 capt_ps, Diesel)
  • BMW 3 Saloon (E46) (carconstructionyear 02.1998 - 02.2005, 116 - 184 capt_ps, Diesel)
  • BMW 3 Touring (E46) (carconstructionyear 01.2000 - 02.2005, 115 - 184 capt_ps, Diesel)
  • BMW 5 Saloon (E39) (carconstructionyear 08.1998 - 06.2003, 136 - 193 capt_ps, Diesel)
  • BMW 5 Touring (E39) (carconstructionyear 08.1998 - 05.2004, 136 - 193 capt_ps, Diesel)
  • BMW 7 (E38) (carconstructionyear 08.1998 - 11.2001, 184 - 193 capt_ps, Diesel)
  • BMW X5 (E53) (carconstructionyear 04.2001 - 09.2006, 184 - 218 capt_ps, Diesel)
  • BMW Z3 Coupe (E36) (carconstructionyear 02.1998 - 06.2001, 321 capt_ps, Petrol)
  • LAND ROVER Range Rover III (L322) (carconstructionyear 03.2002 - 08.2012, 177 capt_ps, Diesel)
  • OPEL Omega B Caravan (V94) (carconstructionyear 09.2001 - 07.2003, 150 capt_ps, Diesel)
  • OPEL Omega B Saloon (V94) (carconstructionyear 09.2001 - 07.2003, 150 capt_ps, Diesel)