Starter motor

GCB0216

Starter motor

Description

  • Rated Power [kW] 2,2
  • Voltage [V] 12
  • Number of Teeth 9
  • Rotation Direction Clockwise rotation
  • Number of mounting bores 2
  • Number of mounting bores 3
  • Number of threaded holes 2
  • Number of threaded holes 2
  • Plug Type ID B+(M8)/50(M6)/30h(M5
  • Quantity Unit Piece
BUY ONLINE Sold by AUTODOC
  • BMW 3 Saloon (E30) (carconstructionyear 09.1985 - 08.1991, 86 - 115 capt_ps, Diesel)
  • BMW 3 Saloon (E36) (carconstructionyear 09.1991 - 02.1998, 115 - 143 capt_ps, Diesel)
  • BMW 3 Saloon (E46) (carconstructionyear 10.1999 - 02.2005, 184 capt_ps, Diesel)
  • BMW 3 Touring (E30) (carconstructionyear 01.1988 - 06.1993, 115 capt_ps, Diesel)
  • BMW 3 Touring (E36) (carconstructionyear 03.1995 - 04.1999, 143 capt_ps, Diesel)
  • BMW 3 Touring (E46) (carconstructionyear 01.2000 - 03.2003, 184 capt_ps, Diesel)
  • BMW 5 Saloon (E28) (carconstructionyear 09.1983 - 12.1987, 86 - 115 capt_ps, Diesel)
  • BMW 5 Saloon (E34) (carconstructionyear 03.1988 - 12.1995, 115 - 286 capt_ps, Diesel, Petrol)
  • BMW 5 Saloon (E39) (carconstructionyear 01.1996 - 06.2003, 116 - 143 capt_ps, Diesel)
  • BMW 5 Touring (E34) (carconstructionyear 12.1991 - 07.1996, 115 - 143 capt_ps, Diesel)
  • BMW 5 Touring (E39) (carconstructionyear 03.1997 - 05.2004, 143 - 184 capt_ps, Diesel)
  • BMW 7 (E38) (carconstructionyear 04.1996 - 11.2001, 143 - 193 capt_ps, Diesel)
  • BMW X5 (E53) (carconstructionyear 04.2001 - 09.2003, 184 capt_ps, Diesel)
  • FORD Escort Mk3 Hatchback (GAA) (carconstructionyear 09.1980 - 10.1982, 97 capt_ps, Petrol)
  • LAND ROVER Range Rover II (P38A) (carconstructionyear 07.1994 - 03.2002, 136 capt_ps, Diesel)
  • OPEL Omega B Caravan (V94) (carconstructionyear 04.1994 - 07.2003, 131 - 150 capt_ps, Diesel)
  • OPEL Omega B Saloon (V94) (carconstructionyear 04.1994 - 07.2003, 130 - 150 capt_ps, Diesel)