Starter motor

GCB0103

Starter motor

Description

  • Rated Power [kW] 1,4
  • Voltage [V] 12
  • Number of Teeth 9
  • Rotation Direction Clockwise rotation
  • Number of mounting bores 3
  • Number of threaded holes 2
  • Length 1 [mm] 76,1
  • Length 2 [mm] 21,6
BUY ONLINE Sold by AUTODOC
  • BMW 3 Compact (E36) (carconstructionyear 01.1994 - 08.2000, 90 - 170 capt_ps, Diesel, Petrol, Petrol/Petroleum Gas (LPG))
  • BMW 3 Compact (E46) (carconstructionyear 03.2001 - 02.2005, 115 - 192 capt_ps, Petrol)
  • BMW 3 Convertible (E30) (carconstructionyear 09.1990 - 10.1993, 113 - 140 capt_ps, Petrol)
  • BMW 3 Convertible (E36) (carconstructionyear 03.1993 - 11.1999, 115 - 321 capt_ps, Petrol)
  • BMW 3 Convertible (E46) (carconstructionyear 04.2000 - 12.2007, 136 - 231 capt_ps, Petrol)
  • BMW 3 Coupe (E36) (carconstructionyear 10.1991 - 04.1999, 102 - 321 capt_ps, Petrol)
  • BMW 3 Coupe (E46) (carconstructionyear 12.1998 - 07.2006, 105 - 231 capt_ps, Petrol)
  • BMW 3 Saloon (E21) (carconstructionyear 11.1979 - 12.1982, 90 - 105 capt_ps, Petrol)
  • BMW 3 Saloon (E30) (carconstructionyear 09.1982 - 12.1991, 90 - 136 capt_ps, Petrol)
  • BMW 3 Saloon (E36) (carconstructionyear 09.1990 - 11.1998, 90 - 286 capt_ps, Diesel, Petrol)
  • BMW 3 Saloon (E46) (carconstructionyear 12.1997 - 02.2005, 105 - 231 capt_ps, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 09.2005 - 02.2007, 177 capt_ps, Petrol)
  • BMW 3 Touring (E30) (carconstructionyear 09.1987 - 06.1994, 100 - 115 capt_ps, Petrol)
  • BMW 3 Touring (E36) (carconstructionyear 01.1995 - 05.1999, 90 - 193 capt_ps, Diesel, Petrol)
  • BMW 3 Touring (E46) (carconstructionyear 06.1999 - 07.2005, 115 - 231 capt_ps, Petrol)
  • BMW 5 Saloon (E12) (carconstructionyear 10.1973 - 06.1981, 90 - 184 capt_ps, Petrol)
  • BMW 5 Saloon (E28) (carconstructionyear 05.1981 - 12.1987, 90 - 184 capt_ps, Petrol)
  • BMW 5 Saloon (E34) (carconstructionyear 09.1989 - 08.1995, 113 - 192 capt_ps, Petrol)
  • BMW 5 Saloon (E39) (carconstructionyear 09.1995 - 06.2003, 136 - 231 capt_ps, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 12.2001 - 03.2010, 170 - 231 capt_ps, Petrol)
  • BMW 5 Touring (E34) (carconstructionyear 07.1991 - 07.1996, 101 - 192 capt_ps, Petrol, Petrol/Petroleum Gas (LPG))
  • BMW 5 Touring (E39) (carconstructionyear 11.1996 - 05.2004, 136 - 231 capt_ps, Petrol)
  • BMW 5 Touring (E61) (carconstructionyear 06.2004 - 12.2010, 192 capt_ps, Petrol)
  • BMW 6 Coupe (E24) (carconstructionyear 09.1979 - 08.1987, 184 capt_ps, Petrol)
  • BMW 7 (E23) (carconstructionyear 05.1977 - 08.1986, 150 - 184 capt_ps, Petrol)
  • BMW 7 (E38) (carconstructionyear 08.1995 - 11.2001, 193 capt_ps, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 03.2003 - 07.2008, 231 capt_ps, Petrol)
  • BMW X3 (E83) (carconstructionyear 09.2003 - 12.2006, 192 - 231 capt_ps, Petrol)
  • BMW X5 (E53) (carconstructionyear 04.2000 - 10.2006, 231 capt_ps, Petrol)
  • BMW Z3 Coupe (E36) (carconstructionyear 01.1998 - 06.2003, 193 - 325 capt_ps, Petrol)
  • BMW Z3 Roadster (E36) (carconstructionyear 10.1995 - 01.2003, 116 - 325 capt_ps, Petrol)
  • BMW Z4 Roadster (E85) (carconstructionyear 12.2002 - 08.2008, 170 - 265 capt_ps, Petrol)
  • FORD Sierra Mk2 Estate (BNG) (carconstructionyear 08.1988 - 02.1993, 75 capt_ps, Diesel)
  • PORSCHE Panamera (970) (carconstructionyear 03.2011 - 10.2016, 380 - 416 capt_ps, Petrol/Electro)