Spark plug

GCF860058

Spark plug

Description

  • Spark Plug 1 - Earthed Electrode
  • Spark Plug with gasket seat
  • Electrode Gap [mm] 0,8
  • Spanner Size 14 mm Bi-Hex
  • Thread Length [mm] 26,5
  • Thread Size M12x1,25
  • Connector type SAE
  • Tightening torque from [Nm] 15
  • Resistor from [kOhm] 3
  • Resistor to [kOhm] 7,5
BUY ONLINE Sold by AUTODOC
  • BMW 1 Convertible (E88) (carconstructionyear 03.2008 - 12.2013, 306 - 326 capt_ps, Petrol)
  • BMW 1 Coupe (E82) (carconstructionyear 10.2007 - 10.2013, 306 capt_ps, Petrol)
  • BMW 1 Hatchback (F20) (carconstructionyear 07.2012 - 06.2016, 320 - 326 capt_ps, Petrol)
  • BMW 1 Hatchback (F21) (carconstructionyear 12.2011 - 06.2016, 320 - 326 capt_ps, Petrol)
  • BMW 2 Convertible (F23) (carconstructionyear 11.2014 - 06.2016, 326 capt_ps, Petrol)
  • BMW 2 Coupe (F22, F87) (carconstructionyear 10.2013 - 06.2016, 326 capt_ps, Petrol)
  • BMW 3 Convertible (E93) (carconstructionyear 12.2006 - 10.2013, 306 capt_ps, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 06.2006 - 12.2013, 306 capt_ps, Petrol)
  • BMW 3 GT (F34) (carconstructionyear 03.2013 - 06.2016, 306 - 340 capt_ps, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 03.2006 - 12.2011, 299 - 306 capt_ps, Petrol)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 11.2011 - 07.2015, 306 - 340 capt_ps, Petrol, Petrol/Electro)
  • BMW 3 Touring (E91) (carconstructionyear 09.2006 - 06.2012, 306 capt_ps, Petrol)
  • BMW 3 Touring (F31) (carconstructionyear 03.2013 - 06.2015, 306 - 340 capt_ps, Petrol)
  • BMW 4 Convertible (F33, F83) (carconstructionyear 11.2013 - 02.2016, 306 - 340 capt_ps, Petrol)
  • BMW 4 Coupe (F32, F82) (carconstructionyear 07.2013 - 02.2016, 306 - 340 capt_ps, Petrol)
  • BMW 4 Gran Coupe (F36) (carconstructionyear 03.2014 - 02.2016, 306 - 340 capt_ps, Petrol)
  • BMW 5 GT (F07) (carconstructionyear 01.2009 - 02.2017, 306 - 449 capt_ps, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 01.2010 - 10.2016, 306 - 408 capt_ps, Petrol, Petrol/Electro)
  • BMW 5 Touring (F11) (carconstructionyear 06.2010 - 02.2017, 306 - 408 capt_ps, Petrol)
  • BMW 6 Convertible (F12) (carconstructionyear 12.2010 - 06.2018, 320 - 408 capt_ps, Petrol)
  • BMW 6 Coupe (F13) (carconstructionyear 07.2011 - 10.2017, 320 - 408 capt_ps, Petrol)
  • BMW 6 Gran Coupe (F06) (carconstructionyear 03.2012 - 10.2018, 320 capt_ps, Petrol)
  • BMW 7 (F01, F02, F03, F04) (carconstructionyear 09.2008 - 12.2015, 320 - 544 capt_ps, Petrol, Petrol/Electro)
  • BMW X3 (F25) (carconstructionyear 09.2010 - 08.2017, 306 capt_ps, Petrol)
  • BMW X4 (F26) (carconstructionyear 04.2014 - 03.2018, 306 capt_ps, Petrol)
  • BMW X5 (E70) (carconstructionyear 07.2009 - 07.2013, 306 - 555 capt_ps, Petrol)
  • BMW X5 (F15, F85) (carconstructionyear 12.2013 - 07.2018, 306 - 326 capt_ps, Petrol)
  • BMW X6 (E71, E72) (carconstructionyear 10.2007 - 07.2014, 306 - 563 capt_ps, Petrol, Petrol/Electro)
  • BMW X6 (F16, F86) (carconstructionyear 08.2014 - 07.2019, 306 - 326 capt_ps, Petrol)
  • ROLLS-ROYCE Ghost (RR4) (carconstructionyear 12.2009 - 03.2020, 571 - 601 capt_ps, Petrol)
  • ROLLS-ROYCE Wraith (RR5) (carconstructionyear 08.2013 - ..., 632 capt_ps, Petrol)