Spark plug

GCF860054

Spark plug

Description

  • Spark Plug Iridium Middle Electrode
  • Spark Plug 1 - Earthed Electrode
  • Spark Plug Interference Suppression 5 kOhm
  • Spark Plug with gasket seat
  • Spark Plug Fixed SAE connector
  • Spanner Size 16 mm
  • Thread Length [mm] 26,5
  • Spark Position [mm] 5,0
  • Thread Size M14 x 1,25
BUY ONLINE Sold by AUTODOC
  • BMW 1 Convertible (E88) (carconstructionyear 12.2007 - 10.2013, 218 capt_ps, Petrol)
  • BMW 1 Coupe (E82) (carconstructionyear 03.2008 - 10.2013, 218 capt_ps, Petrol)
  • BMW 1 Hatchback (E81) (carconstructionyear 09.2006 - 12.2011, 258 - 265 capt_ps, Petrol)
  • BMW 1 Hatchback (E87) (carconstructionyear 09.2005 - 06.2011, 258 - 265 capt_ps, Petrol)
  • BMW 3 Convertible (E93) (carconstructionyear 12.2006 - 02.2010, 218 - 272 capt_ps, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 04.2006 - 02.2012, 190 - 272 capt_ps, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 12.2004 - 12.2011, 177 - 272 capt_ps, Petrol)
  • BMW 3 Touring (E91) (carconstructionyear 12.2004 - 12.2010, 177 - 258 capt_ps, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 09.2004 - 03.2010, 177 - 272 capt_ps, Petrol)
  • BMW 5 Touring (E61) (carconstructionyear 09.2004 - 12.2010, 177 - 272 capt_ps, Petrol)
  • BMW 5 Touring (F11) (carconstructionyear 03.2010 - 05.2013, 258 capt_ps, Petrol)
  • BMW 6 Convertible (E64) (carconstructionyear 09.2004 - 08.2010, 258 - 272 capt_ps, Petrol)
  • BMW 6 Coupe (E63) (carconstructionyear 09.2004 - 08.2010, 258 - 272 capt_ps, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 03.2005 - 08.2008, 258 capt_ps, Petrol)
  • BMW 7 (F01, F02, F03, F04) (carconstructionyear 09.2009 - 06.2015, 258 capt_ps, Petrol)
  • BMW X1 (E84) (carconstructionyear 09.2009 - 08.2011, 258 capt_ps, Petrol)
  • BMW X3 (E83) (carconstructionyear 08.2006 - 08.2010, 211 - 272 capt_ps, Petrol)
  • BMW X5 (E70) (carconstructionyear 10.2006 - 12.2012, 234 - 272 capt_ps, Petrol)
  • BMW Z4 Coupe (E86) (carconstructionyear 04.2006 - 08.2008, 265 capt_ps, Petrol)
  • BMW Z4 Roadster (E85) (carconstructionyear 09.2005 - 02.2009, 177 - 265 capt_ps, Petrol)
  • BMW Z4 Roadster (E89) (carconstructionyear 02.2009 - 08.2011, 258 capt_ps, Petrol)
  • DR DR4 Off-Road (carconstructionyear 02.2017 - 05.2020, 115 capt_ps, Petrol/Petroleum Gas (LPG))
  • MITSUBISHI Colt VI (Z30) (carconstructionyear 06.2004 - 06.2012, 75 - 109 capt_ps, Petrol)
  • OPEL Insignia A Hatchback (G09) (carconstructionyear 07.2008 - 03.2017, 260 - 325 capt_ps, Petrol)
  • OPEL Insignia A Saloon (G09) (carconstructionyear 07.2008 - 03.2017, 260 - 325 capt_ps, Petrol)
  • OPEL Insignia A Sports Tourer (G09) (carconstructionyear 10.2008 - 03.2017, 260 - 325 capt_ps, Petrol)
  • OPEL Vectra C Caravan (Z02) (carconstructionyear 08.2005 - 08.2008, 250 - 280 capt_ps, Petrol)
  • SAAB 9-3 Convertible (YS3F) (carconstructionyear 02.2006 - 02.2015, 250 capt_ps, Petrol)
  • SAAB 9-3 Estate (YS3F) (carconstructionyear 03.2005 - 02.2015, 250 capt_ps, Petrol)
  • SAAB 9-3 Saloon (YS3F) (carconstructionyear 05.2008 - 12.2011, 280 capt_ps, Petrol)
  • SMART Forfour I (454) (carconstructionyear 01.2004 - 06.2006, 75 - 95 capt_ps, Petrol)
  • VAUXHALL Insignia Mk1 (A) Hatchback (G09) (carconstructionyear 07.2009 - 05.2017, 325 capt_ps, Petrol)