Ignition coil

GCF890101

Ignition coil

Description

BUY ONLINE Sold by AUTODOC
  • BMW 1 Convertible (E88) (carconstructionyear 12.2007 - 10.2013, 143 - 306 capt_ps, Petrol)
  • BMW 1 Coupe (E82) (carconstructionyear 10.2007 - 10.2013, 218 - 340 capt_ps, Petrol)
  • BMW 1 Hatchback (E81) (carconstructionyear 09.2006 - 09.2012, 115 - 265 capt_ps, Petrol)
  • BMW 1 Hatchback (E87) (carconstructionyear 09.2005 - 06.2011, 258 - 265 capt_ps, Petrol)
  • BMW 3 Compact (E46) (carconstructionyear 03.2001 - 02.2005, 115 - 192 capt_ps, Petrol)
  • BMW 3 Convertible (E46) (carconstructionyear 06.2000 - 12.2007, 143 - 343 capt_ps, Petrol)
  • BMW 3 Convertible (E93) (carconstructionyear 10.2006 - 12.2013, 170 - 306 capt_ps, Petrol)
  • BMW 3 Coupe (E46) (carconstructionyear 01.2000 - 07.2006, 115 - 360 capt_ps, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 06.2006 - 12.2013, 170 - 306 capt_ps, Petrol)
  • BMW 3 Saloon (E46) (carconstructionyear 06.2000 - 02.2005, 115 - 231 capt_ps, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 12.2004 - 12.2011, 115 - 306 capt_ps, Petrol)
  • BMW 3 Touring (E46) (carconstructionyear 06.2000 - 07.2005, 115 - 231 capt_ps, Petrol)
  • BMW 3 Touring (E91) (carconstructionyear 12.2004 - 12.2012, 122 - 306 capt_ps, Petrol)
  • BMW 5 GT (F07) (carconstructionyear 08.2009 - 06.2012, 408 capt_ps, Petrol)
  • BMW 5 Saloon (E39) (carconstructionyear 09.2000 - 06.2003, 170 - 231 capt_ps, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 12.2001 - 03.2010, 170 - 367 capt_ps, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 06.2009 - 06.2013, 204 - 408 capt_ps, Petrol)
  • BMW 5 Touring (E39) (carconstructionyear 09.2000 - 05.2004, 192 - 231 capt_ps, Petrol)
  • BMW 5 Touring (E61) (carconstructionyear 06.2004 - 12.2010, 170 - 367 capt_ps, Petrol)
  • BMW 5 Touring (F11) (carconstructionyear 11.2009 - 06.2013, 204 - 272 capt_ps, Petrol)
  • BMW 6 Convertible (E64) (carconstructionyear 04.2004 - 08.2010, 258 - 367 capt_ps, Petrol)
  • BMW 6 Convertible (F12) (carconstructionyear 12.2010 - 06.2012, 408 capt_ps, Petrol)
  • BMW 6 Coupe (E63) (carconstructionyear 09.2003 - 08.2010, 258 - 367 capt_ps, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 11.2001 - 08.2008, 231 - 367 capt_ps, Petrol)
  • BMW 7 (F01, F02, F03, F04) (carconstructionyear 09.2008 - 12.2015, 258 - 544 capt_ps, Petrol, Petrol/Electro)
  • BMW X1 (E84) (carconstructionyear 09.2009 - 06.2015, 150 - 258 capt_ps, Petrol)
  • BMW X3 (E83) (carconstructionyear 09.2003 - 08.2011, 150 - 272 capt_ps, Petrol)
  • BMW X3 (F25) (carconstructionyear 01.2011 - 10.2012, 258 capt_ps, Petrol)
  • BMW X5 (E53) (carconstructionyear 04.2000 - 10.2006, 231 - 360 capt_ps, Petrol)
  • BMW X5 (E70) (carconstructionyear 10.2006 - 07.2013, 272 - 555 capt_ps, Petrol)
  • BMW X6 (E71, E72) (carconstructionyear 01.2008 - 07.2014, 306 - 555 capt_ps, Petrol, Petrol/Electro)
  • BMW Z3 Coupe (E36) (carconstructionyear 06.2001 - 06.2003, 325 capt_ps, Petrol)
  • BMW Z3 Roadster (E36) (carconstructionyear 06.2001 - 01.2003, 325 capt_ps, Petrol)
  • BMW Z4 Coupe (E86) (carconstructionyear 04.2006 - 08.2008, 265 - 343 capt_ps, Petrol)
  • BMW Z4 Roadster (E85) (carconstructionyear 12.2002 - 02.2009, 150 - 343 capt_ps, Petrol)
  • BMW Z4 Roadster (E89) (carconstructionyear 02.2009 - 08.2016, 204 - 340 capt_ps, Petrol)
  • BMW Z8 Roadster (E52) (carconstructionyear 01.2000 - 12.2003, 400 capt_ps, Petrol)
  • CITROËN C3 II (SC) (carconstructionyear 11.2009 - 09.2016, 95 - 120 capt_ps, Petrol)
  • CITROËN C3 Picasso (carconstructionyear 02.2009 - 12.2015, 95 - 120 capt_ps, Petrol)
  • CITROËN C4 Coupe (carconstructionyear 07.2008 - 07.2011, 120 capt_ps, Petrol)
  • CITROËN C4 I Grand Picasso (carconstructionyear 07.2008 - 08.2013, 120 - 150 capt_ps, Petrol)
  • CITROËN C4 I Hatchback (carconstructionyear 07.2008 - 07.2011, 120 - 150 capt_ps, Petrol)
  • CITROËN C4 I Picasso (UD) (carconstructionyear 07.2008 - 08.2013, 120 capt_ps, Petrol)
  • CITROËN C4 II Hatchback (carconstructionyear 11.2009 - 12.2016, 95 - 120 capt_ps, Petrol)
  • CITROËN DS3 Hatchback (carconstructionyear 04.2010 - 07.2015, 95 - 120 capt_ps, Petrol)
  • MINI Clubman (R55) (carconstructionyear 08.2007 - 06.2014, 98 - 211 capt_ps, Petrol)
  • MINI Convertible (R57) (carconstructionyear 12.2008 - 06.2015, 98 - 174 capt_ps, Petrol)
  • MINI Countryman (R60) (carconstructionyear 08.2010 - 10.2016, 98 - 122 capt_ps, Petrol)
  • MINI Hatchback (R56) (carconstructionyear 10.2006 - 11.2013, 75 - 174 capt_ps, Petrol)
  • PEUGEOT 207 CC (carconstructionyear 02.2007 - 10.2013, 120 - 150 capt_ps, Petrol)
  • PEUGEOT 207 Hatchback (carconstructionyear 02.2006 - 10.2013, 95 - 174 capt_ps, Petrol)
  • PEUGEOT 207 SW (carconstructionyear 06.2007 - 10.2013, 95 - 120 capt_ps, Petrol)
  • PEUGEOT 3008 I (0U_) (carconstructionyear 06.2009 - 08.2016, 120 capt_ps, Petrol)
  • PEUGEOT 308 I CC (4B) (carconstructionyear 06.2009 - 12.2014, 120 capt_ps, Petrol)
  • PEUGEOT 308 I Hatchback (4A, 4C) (carconstructionyear 09.2007 - 10.2014, 95 - 174 capt_ps, Petrol)
  • PEUGEOT 308 I SW (4E, 4H) (carconstructionyear 09.2007 - 10.2014, 95 - 174 capt_ps, Petrol)
  • PEUGEOT 5008 I (0U_, 0E_) (carconstructionyear 09.2009 - 03.2017, 120 capt_ps, Petrol)
  • PEUGEOT 508 I (8D_) Saloon (carconstructionyear 11.2010 - 12.2018, 120 capt_ps, Petrol)
  • PEUGEOT 508 I SW (8E_) (carconstructionyear 11.2010 - 12.2018, 120 capt_ps, Petrol)
  • ROLLS-ROYCE Ghost (RR4) (carconstructionyear 12.2009 - 03.2020, 571 capt_ps, Petrol)
  • ROLLS-ROYCE Phantom VII (RR1) (carconstructionyear 01.2003 - 07.2017, 460 capt_ps, Petrol)
  • ROLLS-ROYCE Phantom VII Coupe (RR3) (carconstructionyear 06.2008 - 07.2017, 460 capt_ps, Petrol)
  • ROLLS-ROYCE Phantom VII Drophead Coupe (RR2) (carconstructionyear 06.2007 - 07.2017, 460 capt_ps, Petrol)