Ignition coil

GCF890009

Ignition coil

Description

  • Number of pins 3
  • Number of pins 3
  • Voltage [V] 12
  • Number of connectors 1
  • Ignition Coil Connector Type SAE
  • Ignition Coil incl. spark plug connector
  • Connector type Spark Spring
BUY ONLINE Sold by AUTODOC
  • ALPINA B3 Coupe (E46) (carconstructionyear 03.1999 - 07.2002, 280 capt_ps, Petrol)
  • ALPINA B3 Saloon (E46) (carconstructionyear 11.2001 - 01.2005, 280 capt_ps, Petrol)
  • ALPINA B3 Touring (E46) (carconstructionyear 03.1999 - 01.2005, 280 capt_ps, Petrol)
  • ALPINA Roadster V8 (E52) (carconstructionyear 06.2002 - 10.2003, 381 capt_ps, Petrol)
  • BMW 3 Compact (E36) (carconstructionyear 09.1997 - 08.2000, 163 - 170 capt_ps, Petrol)
  • BMW 3 Compact (E46) (carconstructionyear 04.2001 - 12.2004, 192 capt_ps, Petrol)
  • BMW 3 Convertible (E36) (carconstructionyear 12.1993 - 11.1999, 150 - 321 capt_ps, Petrol)
  • BMW 3 Convertible (E46) (carconstructionyear 04.2000 - 12.2007, 163 - 231 capt_ps, Petrol)
  • BMW 3 Coupe (E36) (carconstructionyear 12.1991 - 04.1999, 150 - 321 capt_ps, Petrol)
  • BMW 3 Coupe (E46) (carconstructionyear 12.1998 - 07.2006, 150 - 231 capt_ps, Petrol)
  • BMW 3 Saloon (E36) (carconstructionyear 01.1991 - 11.1998, 150 - 321 capt_ps, Petrol)
  • BMW 3 Saloon (E46) (carconstructionyear 02.1998 - 02.2005, 150 - 231 capt_ps, Petrol)
  • BMW 3 Touring (E36) (carconstructionyear 01.1995 - 04.1999, 150 - 193 capt_ps, Petrol)
  • BMW 3 Touring (E46) (carconstructionyear 06.1999 - 02.2005, 150 - 231 capt_ps, Petrol)
  • BMW 5 Saloon (E39) (carconstructionyear 09.1995 - 06.2003, 136 - 400 capt_ps, Petrol)
  • BMW 5 Touring (E39) (carconstructionyear 11.1996 - 05.2004, 136 - 286 capt_ps, Petrol)
  • BMW 7 (E38) (carconstructionyear 11.1994 - 11.2001, 193 - 326 capt_ps, Petrol)
  • BMW 8 (E31) (carconstructionyear 09.1994 - 12.1999, 286 - 326 capt_ps, Petrol)
  • BMW X5 (E53) (carconstructionyear 01.2000 - 12.2006, 228 - 347 capt_ps, Petrol)
  • BMW Z3 Coupe (E36) (carconstructionyear 01.1998 - 06.2003, 193 - 321 capt_ps, Petrol)
  • BMW Z3 Roadster (E36) (carconstructionyear 11.1996 - 01.2003, 150 - 321 capt_ps, Petrol)
  • BMW Z8 Roadster (E52) (carconstructionyear 01.2000 - 12.2003, 400 capt_ps, Petrol)
  • FORD Mondeo Mk3 Hatchback (B5Y) (carconstructionyear 10.2000 - 03.2007, 170 capt_ps, Petrol)
  • LAND ROVER Freelander I Off-Road Convertible (L314) (carconstructionyear 11.2000 - 10.2006, 177 capt_ps, Petrol)
  • LAND ROVER Range Rover III (L322) (carconstructionyear 03.2002 - 08.2012, 286 - 299 capt_ps, Petrol)
  • MG MG ZS Hatchback (carconstructionyear 07.2001 - 10.2005, 177 capt_ps, Petrol)
  • MG ZS Saloon (carconstructionyear 07.2001 - 04.2005, 177 capt_ps, Petrol)
  • MG ZT Saloon (carconstructionyear 06.2001 - 07.2005, 160 - 190 capt_ps, Petrol)
  • MG ZT-T Estate (carconstructionyear 10.2001 - 07.2005, 160 - 190 capt_ps, Petrol)
  • ROLLS-ROYCE Silver Seraph Saloon (carconstructionyear 03.1998 - 09.2002, 326 capt_ps, Petrol)