Glow plug

GCB430070

Glow plug

Description

  • Overall Length [mm] 134
  • Thread Size M10 x 1
  • Rated Voltage [V] 4,4
  • Spanner Size 10
  • Glow Plug Design after-glow capable
  • Glow Plug Design Pencil-type Glow Plug
  • Fitting Depth [mm] 28,8
  • Fitting Depth [mm] 29
  • Connector type Pin Ø 4 mm
  • Cone Pitch 63°
  • Cone Pitch 63°
BUY ONLINE Sold by AUTODOC
  • BMW 1 Hatchback (E81) (carconstructionyear 09.2006 - 12.2011, 143 - 177 capt_ps, Diesel)
  • BMW 1 Hatchback (E87) (carconstructionyear 03.2007 - 06.2011, 143 capt_ps, Diesel)
  • BMW 1 Hatchback (F20) (carconstructionyear 07.2011 - 06.2019, 95 - 116 capt_ps, Diesel)
  • BMW 1 Hatchback (F21) (carconstructionyear 12.2011 - 05.2019, 95 - 116 capt_ps, Diesel)
  • BMW 2 Active Tourer (F45) (carconstructionyear 03.2014 - 10.2021, 95 - 116 capt_ps, Diesel)
  • BMW 2 Gran Tourer (F46) (carconstructionyear 08.2014 - ..., 95 - 116 capt_ps, Diesel)
  • BMW 3 Saloon (E90) (carconstructionyear 02.2007 - 10.2011, 143 capt_ps, Diesel)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 03.2012 - 10.2018, 116 capt_ps, Diesel)
  • BMW 3 Touring (E91) (carconstructionyear 09.2007 - 06.2012, 143 capt_ps, Diesel)
  • BMW 3 Touring (F31) (carconstructionyear 07.2012 - 06.2019, 163 capt_ps, Diesel)
  • BMW 5 Saloon (F10) (carconstructionyear 06.2010 - 10.2016, 163 - 190 capt_ps, Diesel)
  • BMW 6 Coupe (F13) (carconstructionyear 09.2011 - 10.2017, 313 capt_ps, Diesel)
  • BMW X1 (F48) (carconstructionyear 11.2014 - 05.2022, 116 capt_ps, Diesel)
  • BMW X3 (F25) (carconstructionyear 09.2010 - 03.2014, 184 capt_ps, Diesel)
  • BMW X5 (E70) (carconstructionyear 10.2008 - 07.2013, 286 capt_ps, Diesel)
  • BMW X5 (F15, F85) (carconstructionyear 08.2013 - 07.2018, 258 capt_ps, Diesel)
  • BMW X6 (E71, E72) (carconstructionyear 04.2010 - 07.2014, 245 capt_ps, Diesel)
  • MINI Clubman (F54) (carconstructionyear 02.2015 - ..., 116 capt_ps, Diesel)
  • MINI Clubman (R55) (carconstructionyear 03.2010 - 06.2014, 90 - 143 capt_ps, Diesel)
  • MINI Convertible (F57) (carconstructionyear 12.2014 - ..., 116 capt_ps, Diesel)
  • MINI Convertible (R57) (carconstructionyear 05.2009 - 05.2015, 112 - 143 capt_ps, Diesel)
  • MINI Countryman (R60) (carconstructionyear 08.2010 - 10.2016, 90 - 143 capt_ps, Diesel)
  • MINI Coupe (R58) (carconstructionyear 12.2010 - 05.2015, 136 - 143 capt_ps, Diesel)
  • MINI Hatchback (F55) (carconstructionyear 02.2014 - ..., 95 capt_ps, Diesel)
  • MINI Hatchback (R56) (carconstructionyear 06.2010 - 11.2013, 90 - 143 capt_ps, Diesel)
  • MINI Paceman (R61) (carconstructionyear 03.2012 - 09.2016, 112 - 143 capt_ps, Diesel)
  • MINI Roadster (R59) (carconstructionyear 11.2011 - 04.2015, 136 - 143 capt_ps, Diesel)