Trailing arm / Suspension arm bush

GCB510084

Trailing arm / Suspension arm bush

Description

  • Fitting Position Rear
  • Fitting Position Rear Axle
  • Outer Diameter [mm] 53
  • Inner Diameter [mm] 14
  • Material Aluminium
  • Material Elastomer
  • Required quantity 2
  • Weight [g] 212
  • Outer Length [mm] 50
  • Inner length [mm] 65
BUY ONLINE Sold by AUTODOC
  • ALPINA B7 Saloon (E65) (carconstructionyear 12.2003 - 06.2008, 500 capt_ps, Petrol)
  • BMW 1 Convertible (E88) (carconstructionyear 12.2007 - 12.2013, 136 - 326 capt_ps, Diesel, Petrol)
  • BMW 1 Coupe (E82) (carconstructionyear 09.2007 - 10.2013, 136 - 340 capt_ps, Diesel, Petrol)
  • BMW 1 Hatchback (E81) (carconstructionyear 09.2006 - 09.2012, 90 - 265 capt_ps, Diesel, Petrol)
  • BMW 1 Hatchback (E87) (carconstructionyear 06.2004 - 12.2011, 90 - 265 capt_ps, Diesel, Petrol)
  • BMW 2 Coupe (F22, F87) (carconstructionyear 10.2013 - 06.2021, 326 - 450 capt_ps, Petrol)
  • BMW 3 Convertible (E30) (carconstructionyear 09.1982 - 06.1990, 105 capt_ps, Petrol)
  • BMW 3 Convertible (E93) (carconstructionyear 05.2006 - 12.2013, 143 - 420 capt_ps, Diesel, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 03.2006 - 12.2013, 122 - 450 capt_ps, Diesel, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 12.2004 - 12.2011, 115 - 450 capt_ps, Diesel, Petrol)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 03.2014 - 10.2018, 431 - 460 capt_ps, Petrol)
  • BMW 3 Saloon (G20) (carconstructionyear 11.2020 - ..., 480 - 510 capt_ps, Petrol)
  • BMW 3 Touring (E91) (carconstructionyear 12.2004 - 12.2012, 116 - 326 capt_ps, Diesel, Petrol)
  • BMW 4 Convertible (F33, F83) (carconstructionyear 07.2014 - 07.2020, 431 - 450 capt_ps, Petrol)
  • BMW 4 Convertible (G23) (carconstructionyear 07.2021 - ..., 510 capt_ps, Petrol)
  • BMW 4 Coupe (F32, F82) (carconstructionyear 03.2014 - 06.2020, 431 - 500 capt_ps, Petrol)
  • BMW 4 Coupe (G22, G82) (carconstructionyear 11.2020 - ..., 480 - 510 capt_ps, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 12.2001 - 03.2010, 150 - 507 capt_ps, Diesel, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 06.2009 - 10.2016, 136 - 600 capt_ps, Diesel, Petrol, Petrol/Electro)
  • BMW 5 Touring (E61) (carconstructionyear 03.2004 - 12.2010, 150 - 507 capt_ps, Diesel, Petrol)
  • BMW 6 Convertible (E64) (carconstructionyear 04.2004 - 08.2010, 258 - 507 capt_ps, Diesel, Petrol)
  • BMW 6 Convertible (F12) (carconstructionyear 12.2010 - 06.2018, 313 - 600 capt_ps, Diesel, Petrol)
  • BMW 6 Coupe (E63) (carconstructionyear 09.2003 - 08.2010, 258 - 507 capt_ps, Diesel, Petrol)
  • BMW 6 Coupe (F13) (carconstructionyear 07.2011 - 10.2017, 313 - 600 capt_ps, Diesel, Petrol)
  • BMW 6 Gran Coupe (F06) (carconstructionyear 03.2012 - 10.2018, 313 - 600 capt_ps, Diesel, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 07.2001 - 08.2008, 204 - 445 capt_ps, Diesel, Petrol)
  • BMW X1 (E84) (carconstructionyear 03.2009 - 06.2015, 116 - 258 capt_ps, Diesel, Petrol)
  • BMW X5 (E53) (carconstructionyear 01.2000 - 10.2006, 184 - 360 capt_ps, Diesel, Petrol)