Track rod end

GCI140129

Track rod end

Description

  • Fitting Position Front Axle Left
  • Length [mm] 208
  • Supplementary Article / Supplementary Info with lock nut
  • Spanner Size 24
  • Colour black
  • Supplementary Article / Supplementary Info Info 2 with nut
  • Internal Thread Size M16 x 1,5
  • External Thread Size M12 x 1,5
BUY ONLINE Sold by AUTODOC
  • AUDI A4 B8 Allroad (8KH) (carconstructionyear 04.2009 - 05.2016, 136 - 245 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A4 B8 Avant (8K5) (carconstructionyear 11.2007 - 12.2015, 120 - 450 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A4 B8 Saloon (8K2) (carconstructionyear 11.2007 - 12.2015, 120 - 333 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A5 B8 Convertible (8F7) (carconstructionyear 03.2009 - 01.2017, 143 - 450 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A5 B8 Coupe (8T3) (carconstructionyear 06.2007 - 01.2017, 160 - 450 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A5 B8 Sportback (8TA) (carconstructionyear 09.2009 - 01.2017, 136 - 333 capt_ps, Diesel, Petrol)
  • AUDI A6 C7 Allroad (4GH, 4GJ) (carconstructionyear 01.2012 - 09.2018, 190 - 333 capt_ps, Diesel, Petrol)
  • AUDI A6 C7 Avant (4G5, 4GD) (carconstructionyear 05.2011 - 09.2018, 136 - 605 capt_ps, Diesel, Petrol)
  • AUDI A6 C7 Saloon (4G2, 4GC) (carconstructionyear 11.2010 - 09.2018, 136 - 450 capt_ps, Diesel, Petrol, Petrol/Electro)
  • AUDI A7 Sportback (4GA, 4GF) (carconstructionyear 10.2010 - 05.2018, 190 - 605 capt_ps, Diesel, Petrol)
  • AUDI Q5 (8RB) (carconstructionyear 09.2008 - 05.2017, 136 - 354 capt_ps, Diesel, Petrol, Petrol/Electro, Petrol/Ethanol)
  • PORSCHE Macan (95B) (carconstructionyear 02.2014 - ..., 211 - 441 capt_ps, Diesel, Petrol)