Trailing arm / Suspension arm bush

GCB510011

Trailing arm / Suspension arm bush

Description

  • Fitting Position Upper
  • Fitting Position Front Axle Left
  • Fitting Position Front Axle Right
  • Outer Diameter [mm] 47
  • Inner Diameter [mm] 10
  • Material Aluminium
  • Required quantity 2
  • Height 40
  • Supplementary Article / Supplementary Info without holder
  • with environmental seal Carbon Neutral
BUY ONLINE Sold by AUTODOC
  • AUDI A4 B5 Avant (8D5) (carconstructionyear 11.1994 - 09.2001, 90 - 380 capt_ps, Diesel, Diesel/Electro, Petrol)
  • AUDI A4 B5 Saloon (8D2) (carconstructionyear 11.1994 - 12.2001, 75 - 265 capt_ps, Diesel, Petrol)
  • AUDI A4 B6 Avant (8E5) (carconstructionyear 04.2001 - 12.2004, 101 - 344 capt_ps, Diesel, Petrol)
  • AUDI A4 B6 Saloon (8E2) (carconstructionyear 11.2000 - 12.2004, 101 - 344 capt_ps, Diesel, Petrol)
  • AUDI A4 B6/B7 Convertible (8H7, 8HE) (carconstructionyear 11.2005 - 03.2009, 136 - 420 capt_ps, Diesel, Petrol)
  • AUDI A4 B7 Avant (8ED) (carconstructionyear 11.2004 - 06.2008, 102 - 420 capt_ps, Diesel, Petrol)
  • AUDI A4 B7 Convertible (8HE) (carconstructionyear 11.2005 - 03.2009, 163 - 344 capt_ps, Petrol)
  • AUDI A4 B7 Saloon (8EC) (carconstructionyear 11.2004 - 06.2008, 102 - 420 capt_ps, Diesel, Petrol)
  • AUDI A4 B8 Allroad (8KH) (carconstructionyear 04.2009 - 05.2016, 136 - 245 capt_ps, Diesel, Petrol)
  • AUDI A4 B8 Avant (8K5) (carconstructionyear 11.2007 - 12.2015, 120 - 450 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A4 B8 Saloon (8K2) (carconstructionyear 11.2007 - 12.2015, 120 - 333 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A5 B8 Convertible (8F7) (carconstructionyear 03.2009 - 01.2017, 143 - 450 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A5 B8 Coupe (8T3) (carconstructionyear 06.2007 - 01.2017, 160 - 450 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • AUDI A5 B8 Sportback (8TA) (carconstructionyear 09.2009 - 01.2017, 136 - 333 capt_ps, Diesel, Petrol)
  • AUDI A6 C5 Avant (4B5) (carconstructionyear 12.1997 - 01.2005, 110 - 480 capt_ps, Diesel, Petrol)
  • AUDI A6 C5 Saloon (4B2) (carconstructionyear 01.1997 - 01.2005, 110 - 450 capt_ps, Diesel, Petrol)
  • AUDI A6 C6 Allroad (4FH) (carconstructionyear 03.2006 - 08.2011, 163 - 350 capt_ps, Diesel, Petrol)
  • AUDI A6 C6 Avant (4F5) (carconstructionyear 11.2004 - 08.2011, 121 - 435 capt_ps, Diesel, Petrol)
  • AUDI A6 C6 Saloon (4F2) (carconstructionyear 05.2004 - 03.2011, 121 - 435 capt_ps, Diesel, Petrol)
  • AUDI A6 C7 Allroad (4GH, 4GJ) (carconstructionyear 01.2012 - 09.2018, 190 - 333 capt_ps, Diesel, Petrol)
  • AUDI A6 C7 Avant (4G5, 4GD) (carconstructionyear 05.2011 - 09.2018, 136 - 605 capt_ps, Diesel, Petrol)
  • AUDI A6 C7 Saloon (4G2, 4GC) (carconstructionyear 11.2010 - 09.2018, 136 - 450 capt_ps, Diesel, Petrol, Petrol/Electro)
  • AUDI A7 Sportback (4GA, 4GF) (carconstructionyear 10.2010 - 05.2018, 190 - 560 capt_ps, Diesel, Petrol)
  • AUDI A8 D2 (4D2, 4D8) (carconstructionyear 07.1996 - 09.2002, 340 - 420 capt_ps, Petrol)
  • AUDI A8 D3 (4E2, 4E8) (carconstructionyear 10.2002 - 07.2010, 210 - 450 capt_ps, Diesel, Petrol)
  • AUDI A8 D4 (4H2, 4H8, 4HC, 4HL) (carconstructionyear 11.2009 - 01.2018, 204 - 520 capt_ps, Diesel, Petrol, Petrol/Electro)
  • AUDI Q5 (8RB) (carconstructionyear 09.2008 - 05.2017, 136 - 354 capt_ps, Diesel, Petrol, Petrol/Electro, Petrol/Ethanol)
  • PORSCHE Macan (95B) (carconstructionyear 02.2014 - ..., 211 - 440 capt_ps, Diesel, Petrol)
  • SEAT Exeo Saloon (3R2) (carconstructionyear 12.2008 - 05.2013, 102 - 211 capt_ps, Diesel, Petrol)
  • SEAT Exeo ST (3R5) (carconstructionyear 05.2009 - 05.2013, 102 - 211 capt_ps, Diesel, Petrol)
  • VW Passat B5 GP Estate (3BG, 3B6) (carconstructionyear 11.2000 - 05.2005, 101 capt_ps, Diesel)
  • VW Phaeton (3D1, 3D2, 3D3, 3D4, 3D6, 3D7, 3D8, 3D9) (carconstructionyear 04.2002 - 03.2016, 224 - 450 capt_ps, Diesel, Petrol)