Oil filter

GCG0062

Oil filter

Description

  • Filter type Filter Insert
  • Outer Diameter [mm] 75
  • Height 80
  • Inner Diameter [mm] 42
  • Supplementary Article / Supplementary Info with gaskets/seals
  • Recommended change interval [km] 24000
BUY ONLINE Sold by AUTODOC
  • ALPINA B3 Convertible (E93) (carconstructionyear 09.2007 - 05.2013, 360 - 400 capt_ps, Petrol)
  • ALPINA B3 Coupe (E92) (carconstructionyear 09.2007 - 12.2013, 360 - 408 capt_ps, Petrol)
  • ALPINA B3 Saloon (E90) (carconstructionyear 09.2007 - 05.2013, 360 - 400 capt_ps, Petrol)
  • ALPINA B3 Saloon (F30) (carconstructionyear 03.2013 - 08.2018, 409 - 440 capt_ps, Petrol)
  • ALPINA B3 Touring (E91) (carconstructionyear 09.2007 - 05.2013, 360 - 400 capt_ps, Petrol)
  • ALPINA B3 Touring (F31) (carconstructionyear 03.2013 - 06.2019, 409 - 440 capt_ps, Petrol)
  • ALPINA B4 Convertible (F33) (carconstructionyear 03.2014 - 08.2018, 409 - 440 capt_ps, Petrol)
  • ALPINA B4 Coupe (F32) (carconstructionyear 03.2014 - 08.2018, 409 - 440 capt_ps, Petrol)
  • BMW 1 Convertible (E88) (carconstructionyear 12.2007 - 12.2013, 218 - 326 capt_ps, Petrol)
  • BMW 1 Coupe (E82) (carconstructionyear 10.2007 - 10.2013, 218 - 340 capt_ps, Petrol)
  • BMW 1 Hatchback (E81) (carconstructionyear 09.2006 - 12.2011, 258 - 265 capt_ps, Petrol)
  • BMW 1 Hatchback (E87) (carconstructionyear 09.2005 - 06.2011, 258 - 265 capt_ps, Petrol)
  • BMW 1 Hatchback (F20) (carconstructionyear 03.2012 - 11.2017, 218 - 326 capt_ps, Petrol)
  • BMW 1 Hatchback (F21) (carconstructionyear 12.2011 - 12.2019, 218 - 326 capt_ps, Petrol)
  • BMW 2 Convertible (F23) (carconstructionyear 04.2014 - 06.2021, 184 - 326 capt_ps, Petrol)
  • BMW 2 Coupe (F22, F87) (carconstructionyear 10.2013 - 06.2021, 184 - 450 capt_ps, Petrol)
  • BMW 3 Convertible (E93) (carconstructionyear 05.2006 - 12.2013, 190 - 326 capt_ps, Petrol)
  • BMW 3 Coupe (E92) (carconstructionyear 04.2006 - 12.2013, 170 - 326 capt_ps, Petrol)
  • BMW 3 GT (F34) (carconstructionyear 11.2012 - 06.2016, 163 - 340 capt_ps, Petrol)
  • BMW 3 Saloon (E90) (carconstructionyear 12.2004 - 12.2011, 177 - 326 capt_ps, Petrol)
  • BMW 3 Saloon (F30, F80) (carconstructionyear 11.2011 - 10.2018, 182 - 460 capt_ps, Petrol, Petrol/Electro)
  • BMW 3 Touring (E91) (carconstructionyear 12.2004 - 06.2012, 177 - 326 capt_ps, Petrol)
  • BMW 3 Touring (F31) (carconstructionyear 07.2012 - 06.2016, 163 - 340 capt_ps, Petrol)
  • BMW 4 Convertible (F33, F83) (carconstructionyear 11.2013 - 07.2020, 163 - 450 capt_ps, Petrol)
  • BMW 4 Coupe (F32, F82) (carconstructionyear 07.2013 - 06.2020, 163 - 500 capt_ps, Petrol)
  • BMW 4 Gran Coupe (F36) (carconstructionyear 03.2014 - 02.2017, 163 - 340 capt_ps, Petrol)
  • BMW 5 GT (F07) (carconstructionyear 01.2009 - 02.2017, 245 - 306 capt_ps, Petrol)
  • BMW 5 Saloon (E60) (carconstructionyear 09.2004 - 03.2010, 177 - 306 capt_ps, Petrol)
  • BMW 5 Saloon (F10) (carconstructionyear 06.2009 - 10.2016, 163 - 408 capt_ps, Petrol, Petrol/Electro)
  • BMW 5 Touring (E61) (carconstructionyear 09.2004 - 12.2010, 177 - 305 capt_ps, Petrol)
  • BMW 5 Touring (F11) (carconstructionyear 11.2009 - 02.2017, 163 - 326 capt_ps, Petrol)
  • BMW 6 Convertible (E64) (carconstructionyear 09.2004 - 08.2010, 258 - 272 capt_ps, Petrol)
  • BMW 6 Convertible (F12) (carconstructionyear 09.2011 - 06.2018, 320 capt_ps, Petrol)
  • BMW 6 Coupe (E63) (carconstructionyear 09.2004 - 08.2010, 258 - 272 capt_ps, Petrol)
  • BMW 6 Coupe (F13) (carconstructionyear 07.2011 - 10.2017, 320 capt_ps, Petrol)
  • BMW 6 Gran Coupe (F06) (carconstructionyear 03.2012 - 10.2018, 320 capt_ps, Petrol)
  • BMW 7 (E65, E66, E67) (carconstructionyear 03.2005 - 08.2008, 250 - 258 capt_ps, Petrol)
  • BMW 7 (F01, F02, F03, F04) (carconstructionyear 09.2008 - 12.2015, 258 - 354 capt_ps, Petrol, Petrol/Electro)
  • BMW X1 (E84) (carconstructionyear 09.2009 - 06.2015, 143 - 306 capt_ps, Petrol)
  • BMW X3 (E83) (carconstructionyear 08.2006 - 08.2010, 211 - 272 capt_ps, Petrol)
  • BMW X3 (F25) (carconstructionyear 09.2010 - 08.2017, 170 - 306 capt_ps, Petrol)
  • BMW X4 (F26) (carconstructionyear 04.2014 - 03.2018, 184 - 360 capt_ps, Petrol)
  • BMW X5 (E70) (carconstructionyear 10.2006 - 07.2013, 234 - 320 capt_ps, Petrol)
  • BMW X5 (F15, F85) (carconstructionyear 08.2013 - 07.2018, 245 - 326 capt_ps, Petrol, Petrol/Electro)
  • BMW X6 (E71, E72) (carconstructionyear 06.2007 - 07.2014, 305 - 326 capt_ps, Petrol)
  • BMW X6 (F16, F86) (carconstructionyear 08.2014 - 07.2019, 245 - 326 capt_ps, Petrol)
  • BMW Z4 Coupe (E86) (carconstructionyear 04.2006 - 08.2008, 265 capt_ps, Petrol)
  • BMW Z4 Roadster (E85) (carconstructionyear 09.2005 - 02.2009, 177 - 265 capt_ps, Petrol)
  • BMW Z4 Roadster (E89) (carconstructionyear 02.2009 - 08.2016, 156 - 340 capt_ps, Petrol)