Brake pad set

GCD020016

Brake pad set

Description

  • Fitting Position Rear Axle
  • Wear Warning Contact prepared for wear warning indicator
  • Material Low-Metallic
  • Quantity Unit Axle Set
  • Height 1 [mm] 43,5
  • Width 1 [mm] 123
  • Thickness 1 [mm] 16,5
BUY ONLINE Sold by AUTODOC
  • BMW 3 Compact (E36) (carconstructionyear 01.1994 - 08.2000, 90 - 170 capt_ps, Diesel, Petrol, Petrol/Petroleum Gas (LPG))
  • BMW 3 Compact (E46) (carconstructionyear 03.2001 - 02.2005, 105 - 192 capt_ps, Diesel, Petrol)
  • BMW 3 Convertible (E30) (carconstructionyear 06.1988 - 10.1993, 195 - 215 capt_ps, Petrol)
  • BMW 3 Convertible (E36) (carconstructionyear 03.1993 - 11.1999, 115 - 321 capt_ps, Petrol)
  • BMW 3 Convertible (E46) (carconstructionyear 04.2000 - 12.2007, 136 - 192 capt_ps, Diesel, Petrol)
  • BMW 3 Coupe (E36) (carconstructionyear 10.1991 - 04.1999, 102 - 321 capt_ps, Petrol)
  • BMW 3 Coupe (E46) (carconstructionyear 12.1998 - 07.2006, 105 - 193 capt_ps, Diesel, Petrol)
  • BMW 3 Saloon (E30) (carconstructionyear 01.1986 - 01.1992, 195 - 238 capt_ps, Petrol)
  • BMW 3 Saloon (E36) (carconstructionyear 09.1990 - 11.1998, 90 - 321 capt_ps, Diesel, Petrol)
  • BMW 3 Saloon (E46) (carconstructionyear 12.1997 - 05.2005, 105 - 193 capt_ps, Diesel, Petrol)
  • BMW 3 Touring (E36) (carconstructionyear 01.1995 - 05.1999, 90 - 193 capt_ps, Diesel, Petrol)
  • BMW 3 Touring (E46) (carconstructionyear 06.1999 - 07.2005, 115 - 193 capt_ps, Diesel, Petrol)
  • BMW 5 Saloon (E28) (carconstructionyear 01.1985 - 12.1987, 220 capt_ps, Petrol)
  • BMW 5 Saloon (E34) (carconstructionyear 06.1987 - 12.1995, 113 - 340 capt_ps, Diesel, Petrol)
  • BMW 5 Touring (E34) (carconstructionyear 07.1991 - 07.1996, 113 - 286 capt_ps, Diesel, Petrol)
  • BMW 7 (E32) (carconstructionyear 03.1985 - 09.1994, 188 - 300 capt_ps, Petrol)
  • BMW Z3 Coupe (E36) (carconstructionyear 01.1998 - 06.2003, 193 - 325 capt_ps, Petrol)
  • BMW Z3 Roadster (E36) (carconstructionyear 10.1995 - 01.2003, 116 - 325 capt_ps, Petrol)
  • BMW Z4 Coupe (E86) (carconstructionyear 04.2006 - 08.2008, 265 capt_ps, Petrol)
  • BMW Z4 Roadster (E85) (carconstructionyear 12.2002 - 02.2009, 150 - 265 capt_ps, Petrol)
  • MG (carconstructionyear 11.2010 - ..., 133 - 160 capt_ps, Petrol)
  • MG (carconstructionyear 11.2010 - ..., 133 - 160 capt_ps, Petrol)
  • MG ZT Saloon (carconstructionyear 06.2001 - 10.2005, 116 - 260 capt_ps, Diesel, Petrol)
  • MG ZT-T Estate (carconstructionyear 10.2001 - 10.2005, 116 - 260 capt_ps, Diesel, Petrol)
  • ROVER 75 (RJ) (carconstructionyear 02.1999 - 05.2005, 115 - 260 capt_ps, Diesel, Petrol)
  • ROVER 75 Tourer (RJ) (carconstructionyear 08.2001 - 05.2005, 115 - 260 capt_ps, Diesel, Petrol)
  • SAAB 9-5 Estate (YS3E) (carconstructionyear 10.1998 - 12.2009, 150 - 260 capt_ps, Petrol, Petrol/Ethanol)
  • SAAB 9-5 Saloon (YS3E) (carconstructionyear 09.1997 - 12.2009, 150 - 260 capt_ps, Diesel, Petrol, Petrol/Ethanol)
  • WIESMANN MF3 Roadster (carconstructionyear 07.2003 - ..., 343 capt_ps, Petrol)